Filings with the SEC since Apr 30, 2018
1,002 filings, 2 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 43 events
- Oct 22, 20268-K Quarterly results 8-K item 2.02
- Oct 22, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Jul 23, 20268-K Quarterly results 8-K item 2.02
- Jul 23, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jun 29, 20268-K Other events 8-K item 8.01
- Jun 12, 20268-K Shareholder vote results 8-K item 5.07
- Jun 3, 20268-K Other events 8-K item 8.01
- Jun 2, 20268-K Other events 8-K item 8.01
- May 27, 20268-K Other events 8-K item 8.01
- Apr 23, 20268-K Quarterly results 8-K item 2.02
- Apr 23, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Mar 16, 20268-K Regulation FD disclosure 8-K item 7.01
- Feb 27, 20268-K Director or officer change 8-K item 5.02
- Feb 3, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Jan 29, 20268-K Quarterly results 8-K item 2.02
- Jan 5, 20268-K Other events 8-K item 8.01
- Dec 23, 2025Officer CEO change Cavanagh in connection with his upcoming appointment as Co-Chief Executive Officer of the Company on January 2, 2026.
- Dec 16, 20258-K Regulation FD disclosure 8-K item 7.01
- Dec 15, 20258-K Unregistered share sale, Bylaws or fiscal year changed 8-K items 3.02, 5.03
- Dec 3, 20258-K Other events 8-K item 8.01
- Oct 30, 20258-K Quarterly results 8-K item 2.02
- Oct 30, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 9, 20258-K New debt or obligation, Other events 8-K items 2.03, 8.01
- Oct 8, 20258-K Other events 8-K item 8.01
- Oct 6, 20258-K Other events 8-K item 8.01
- Oct 2, 20258-K New debt or obligation, Other events 8-K items 2.03, 8.01
- Oct 1, 20258-K Other events 8-K item 8.01
- Sep 29, 20258-K Other events 8-K item 8.01
- Sep 29, 20258-K Director or officer change 8-K item 5.02
- Sep 26, 20258-K Other events 8-K item 8.01
- Sep 22, 20258-K Other events 8-K item 8.01
- Aug 22, 20258-K Regulation FD disclosure 8-K item 7.01
- Jul 31, 20258-K Quarterly results 8-K item 2.02
- Jul 31, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jun 20, 20258-K Director or officer change, Shareholder vote results 8-K items 5.02, 5.07
- May 8, 20258-K Other events 8-K item 8.01
- May 5, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 24, 20258-K Quarterly results 8-K item 2.02
- Apr 24, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- Mar 19, 20258-K Director or officer change 8-K item 5.02
- Feb 28, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · Under this shelf process, we may sell any combination of the securities described in this prospectus in one or more offerings.
- Jan 31, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Jan 30, 20258-K Quarterly results 8-K item 2.02
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 1002
Annual & quarterly 34Current reports (8-K) 129Insiders 669Proxy & votes 34Big owners (13D/13G) 34Shares & debt offered 47SEC letters 25Other 30
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Apr 24, 2026 | DEFA14A | Extra proxy material | all files | |
| Apr 24, 2026 | DEF 14A | Proxy statement | Jun 10, 2026 | all files |
| May 30, 2025 | PX14A6G | Shareholder's proxy letter | all files | |
| May 1, 2025 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 25, 2025 | DEFA14A | Extra proxy material | all files | |
| Apr 25, 2025 | DEF 14A | Proxy statement | Jun 18, 2025 | all files |
| May 21, 2024 | PX14A6G | Shareholder's proxy letter | all files | |
| May 14, 2024 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 26, 2024 | DEFA14A | Extra proxy material | all files | |
| Apr 26, 2024 | DEF 14A | Proxy statement | Jun 10, 2024 | all files |
| May 26, 2023 | DEFA14A | Extra proxy material | all files | |
| May 23, 2023 | PX14A6G | Shareholder's proxy letter | all files | |
| May 22, 2023 | PX14A6G | Shareholder's proxy letter | all files | |
| May 11, 2023 | PX14A6G | Shareholder's proxy letter | all files | |
| May 9, 2023 | PX14A6G | Shareholder's proxy letter | all files | |
| May 1, 2023 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 28, 2023 | DEFA14A | Extra proxy material | all files | |
| Apr 28, 2023 | DEF 14A | Proxy statement | all files | |
| Apr 28, 2022 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 26, 2022 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 25, 2022 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 22, 2022 | DEFA14A | Extra proxy material | all files | |
| Apr 22, 2022 | DEF 14A | Proxy statement | Jun 1, 2022 | all files |
| Apr 23, 2021 | DEFA14A | Extra proxy material | all files | |
| Apr 23, 2021 | DEF 14A | Proxy statement | Jun 2, 2021 | all files |
| Jun 2, 2020 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 24, 2020 | DEFA14A | Extra proxy material | all files | |
| Apr 24, 2020 | DEF 14A | Proxy statement | Jun 3, 2020 | all files |
| May 21, 2019 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 26, 2019 | DEFA14A | Extra proxy material | all files | |
| Apr 26, 2019 | DEF 14A | Proxy statement | Jun 5, 2019 | all files |
| May 9, 2018 | PX14A6G | Shareholder's proxy letter | all files | |
| Apr 30, 2018 | DEFA14A | Extra proxy material | all files | |
| Apr 30, 2018 | DEF 14A | Proxy statement | Jun 11, 2018 | all files |
Show the other 9 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.