Filings with the SEC since Mar 9, 2018
973 filings, 8 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 76 events
- Oct 30, 20268-K Quarterly results 8-K item 2.02
- Oct 30, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Sep 14, 20268-K Regulation FD disclosure 8-K item 7.01
- Sep 3, 20268-K Shareholder vote results 8-K item 5.07
- Aug 25, 20268-K Other events 8-K item 8.01
- Jul 31, 20268-K Quarterly results 8-K item 2.02
- Jul 31, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jun 16, 20268-K Other events 8-K item 8.01
- Jun 5, 20268-K Other events 8-K item 8.01
- May 22, 20268-K Other events 8-K item 8.01
- May 18, 20268-K Material agreement signed, Regulation FD disclosure 8-K items 1.01, 7.01
- May 7, 20268-K Shareholder vote results 8-K item 5.07
- May 1, 20268-K Quarterly results 8-K item 2.02
- May 1, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Apr 8, 20268-K Material agreement signed, Other events 8-K items 1.01, 8.01
- Feb 23, 20268-K Quarterly results 8-K item 2.02
- Feb 23, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Feb 3, 20268-K Director or officer change 8-K item 5.02
- Jan 30, 20268-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Jan 20, 20268-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Dec 23, 20258-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Nov 10, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · Shelf registered
- Oct 31, 2025Offering Sale of $1.8B of new shares 424B5 · In respect of a collared forward, during the initial hedging period when the forward seller is selling a number of hedging shares underlying the collared forward transaction, the forward purchaser or its affiliates will be contemporaneously purchasing a substantial portion of such number of shares i
- Oct 31, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · Senior Debt Securities Junior Subordinated Debentures Junior Subordinated Notes Common Stock Preferred Stock Stock Purchase Contracts Stock Purchase Units From time to time, we may offer and sell our securities.
- Oct 31, 20258-K Quarterly results 8-K item 2.02
- Oct 31, 20258-K Other events 8-K item 8.01
- Oct 31, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 1, 20258-K Other events 8-K item 8.01
- Aug 25, 20258-K Other events (amended) 8-K item 8.01
- Aug 6, 20258-K Other events 8-K item 8.01
- Aug 1, 20258-K Quarterly results 8-K item 2.02
- Aug 1, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jul 1, 20258-K Director or officer change 8-K item 5.02
- Jun 27, 20258-K Director or officer change, Bylaws or fiscal year changed 8-K items 5.02, 5.03
- Jun 25, 20258-K Director or officer change 8-K item 5.02
- May 13, 20258-K Other events 8-K item 8.01
- May 9, 20258-K Shareholder vote results 8-K item 5.07
- May 1, 20258-K Quarterly results 8-K item 2.02
- May 1, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- Apr 9, 20258-K Material agreement signed 8-K item 1.01
- Mar 11, 20258-K Other events 8-K item 8.01
- Feb 27, 2025Offering Sale of $1.2B of new shares 424B5 · Shares sold
- Feb 27, 20258-K Other events 8-K item 8.01
- Feb 27, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Feb 12, 20258-K Quarterly results 8-K item 2.02
- Feb 3, 20258-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Jan 27, 20258-K Director or officer change 8-K item 5.02
- Dec 17, 20248-K Other events (amended) 8-K item 8.01
- Dec 17, 20248-K Bylaws or fiscal year changed 8-K item 5.03
- Dec 2, 20248-K Director or officer change 8-K item 5.02
- Nov 18, 20248-K Other events 8-K item 8.01
- Nov 1, 20248-K Quarterly results 8-K item 2.02
- Nov 1, 202410-Q Quarterly report (10-Q) period ended Sep 30, 2024
- Oct 25, 20248-K Material agreement signed 8-K item 1.01
- Oct 1, 20248-K Acquisition or sale of assets completed 8-K item 2.01
- Aug 1, 20248-K Quarterly results 8-K item 2.02
- Aug 1, 202410-Q Quarterly report (10-Q) period ended Jun 30, 2024
- Jun 7, 20248-K Material agreement signed 8-K item 1.01
- Jun 3, 20248-K Material agreement signed, Acquisition or sale of assets completed 8-K items 1.01, 2.01
- May 20, 20248-K Other events 8-K item 8.01
- May 8, 20248-K Director or officer change, Shareholder vote results 8-K items 5.02, 5.07
- May 6, 20248-K Other events 8-K item 8.01
- May 3, 2024Offering Sale of $1.8B of new shares 424B5 · Shares sold
- May 3, 20248-K Other events 8-K item 8.01
- May 2, 20248-K Quarterly results 8-K item 2.02
- May 2, 202410-Q Quarterly report (10-Q) period ended Mar 31, 2024
- Mar 7, 20248-K Acquisition or sale of assets completed 8-K item 2.01
- Mar 1, 20248-K Regulation FD disclosure 8-K item 7.01
- Feb 26, 20248-K Material agreement signed 8-K item 1.01
- Feb 23, 2024Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · First Mortgage Bonds From time to time, we may offer and sell our securities in one or more series under this prospectus.
- Feb 23, 202410-K Annual report (10-K) period ended Dec 31, 2023
- Feb 22, 20248-K Quarterly results 8-K item 2.02
- Feb 22, 20248-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Jan 29, 20248-K Director or officer change 8-K item 5.02
- Jan 12, 20248-K Other events 8-K item 8.01
- Dec 18, 20238-K Director or officer change 8-K item 5.02
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 973
Annual & quarterly 35Current reports (8-K) 180Insiders 356Proxy & votes 35Big owners (13D/13G) 31Shares & debt offered 165SEC letters 7Other 164
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Nov 6, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 5, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 3, 2026 | 425 | all files | ||
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | 424B5 | Prospectus | all files | |
| Oct 30, 2026 | 10-Q | Quarterly report | Sep 30, 2026 | all files · tables |
| Oct 30, 2026 | 8-K | Quarterly results | Oct 30, 2026 | all files |
| Sep 17, 2026 | 424B3 | all files | ||
| Sep 14, 2026 | 425 | all files | ||
| Sep 14, 2026 | 8-K | Regulation FD disclosure | Sep 14, 2026 | all files |
| Sep 3, 2026 | 8-K | Shareholder vote results | Sep 3, 2026 | all files |
| Aug 25, 2026 | 425 | all files | ||
| Aug 25, 2026 | 425 | all files | ||
| Aug 25, 2026 | 8-K | Other events | Aug 25, 2026 | all files |
| Aug 20, 2026 | 425 | all files | ||
| Aug 19, 2026 | 425 | all files | ||
| Aug 17, 2026 | 425 | all files | ||
| Aug 13, 2026 | 425 | all files | ||
| Aug 13, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Aug 12, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Aug 12, 2026 | 425 | all files | ||
| Aug 7, 2026 | 425 | all files | ||
| Aug 6, 2026 | 425 | all files | ||
| Aug 6, 2026 | 425 | all files | ||
| Aug 3, 2026 | 425 | all files | ||
| Jul 31, 2026 | 10-Q | Quarterly report | Jun 30, 2026 | all files · tables |
| Jul 31, 2026 | 8-K | Quarterly results | Jul 31, 2026 | all files |
| Jul 28, 2026 | 425 | all files | ||
| Jul 28, 2026 | DEFM14A | all files | ||
| Jul 27, 2026 | 425 | all files | ||
| Jul 24, 2026 | 425 | all files | ||
| Jul 16, 2026 | 425 | all files | ||
| Jul 16, 2026 | 425 | all files | ||
| Jul 16, 2026 | 425 | all files | ||
| Jul 16, 2026 | 425 | all files | ||
| Jul 16, 2026 | 425 | all files | ||
| Jul 16, 2026 | 425 | all files | ||
| Jul 15, 2026 | 425 | all files | ||
| Jul 6, 2026 | 425 | all files | ||
| Jun 24, 2026 | 11-K | Employee plan annual report | Dec 31, 2025 | all files |
| Jun 24, 2026 | 11-K | Employee plan annual report | Dec 31, 2025 | all files |
| Jun 16, 2026 | 8-K | Other events | Jun 8, 2026 | all files |
| Jun 9, 2026 | 425 | all files | ||
| Jun 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Jun 8, 2026 | FWP | Offering terms | all files | |
| Jun 8, 2026 | 424B5 | Prospectus | all files | |
| Jun 5, 2026 | 8-K | Other events | Jun 3, 2026 | all files |
| Jun 4, 2026 | 424B2 | Prospectus (notes) | all files | |
| Jun 3, 2026 | FWP | Offering terms | all files | |
| Jun 3, 2026 | 424B5 | Prospectus | all files | |
| Jun 1, 2026 | 425 | all files | ||
| May 27, 2026 | 425 | all files | ||
| May 26, 2026 | 425 | all files | ||
| May 22, 2026 | 425 | all files | ||
| May 22, 2026 | 425 | all files | ||
| May 22, 2026 | 8-K | Other events | May 21, 2026 | all files |
| May 21, 2026 | 425 | all files | ||
| May 21, 2026 | 425 | all files | ||
| May 19, 2026 | 425 | all files | ||
| May 19, 2026 | 425 | all files | ||
| May 19, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 425 | all files | ||
| May 18, 2026 | 8-K | Material agreement signed, Regulation FD disclosure | May 15, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 7, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 7, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 4 | Insider trade | May 5, 2026 | all files |
| May 7, 2026 | 8-K | Shareholder vote results | May 5, 2026 | all files |
| May 6, 2026 | 424B3 | all files | ||
| May 6, 2026 | S-3ASR | Shelf registration | all files | |
| May 1, 2026 | 10-Q | Quarterly report | Mar 31, 2026 | all files · tables |
| May 1, 2026 | 8-K | Quarterly results | May 1, 2026 | all files |
| Apr 29, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Apr 29, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Apr 8, 2026 | 8-K | Material agreement signed, Other events | Apr 7, 2026 | all files |
| Mar 26, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Mar 19, 2026 | ARS | Annual report to shareholders | Dec 31, 2025 | all files |
| Mar 19, 2026 | DEFA14A | Extra proxy material | all files | |
| Mar 19, 2026 | DEF 14A | Proxy statement | Mar 19, 2026 | all files |
| Mar 5, 2026 | FWP | Offering terms | all files | |
| Feb 27, 2026 | 4 | Insider trade | Feb 25, 2026 | all files |
| Feb 27, 2026 | 4 | Insider trade | Feb 25, 2026 | all files |
| Feb 27, 2026 | 4 | Insider trade | Feb 25, 2026 | all files |
Show the other 75 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.