Crypto · Internet & Software Services · Nasdaq
DJTTrump Media & Technology Group
Filings with the SEC since May 26, 2021
719 filings, 11 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 81 events
- Nov 9, 20268-K Quarterly results 8-K item 2.02
- Nov 9, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Sep 30, 20268-K Material agreement signed, Regulation FD disclosure 8-K items 1.01, 7.01
- Aug 28, 20268-K Regulation FD disclosure 8-K item 7.01
- Aug 10, 20268-K Regulation FD disclosure 8-K item 7.01
- Aug 10, 20268-K Quarterly results 8-K item 2.02
- Aug 10, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Aug 7, 20268-K Regulation FD disclosure 8-K item 7.01
- Aug 7, 20268-K Material agreement ended 8-K item 1.02
- Aug 6, 20268-K Regulation FD disclosure 8-K item 7.01
- Aug 5, 20268-K Regulation FD disclosure 8-K item 7.01
- Jul 20, 20268-K Regulation FD disclosure 8-K item 7.01
- Jul 16, 20268-K Regulation FD disclosure 8-K item 7.01
- Jul 10, 20268-K Director or officer change 8-K item 5.02
- Jun 10, 20268-K Regulation FD disclosure 8-K item 7.01
- May 26, 20268-K Regulation FD disclosure 8-K item 7.01
- May 8, 20268-K Quarterly results 8-K item 2.02
- May 8, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Apr 30, 202610-K Annual report (10-K) (amended) period ended Dec 31, 2025
- Apr 24, 2026Officer CEO change McGurn will serve as Interim Chief Executive Officer and succeed Devin Nunes as the Company’s principal executive officer.
- Apr 10, 20268-K Director or officer change 8-K item 5.02
- Mar 6, 20268-K Director or officer change 8-K item 5.02
- Feb 27, 20268-K Quarterly results 8-K item 2.02
- Feb 27, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Feb 12, 20268-K Regulation FD disclosure 8-K item 7.01
- Jan 13, 20268-K Regulation FD disclosure 8-K item 7.01
- Dec 31, 20258-K Regulation FD disclosure 8-K item 7.01
- Dec 30, 20258-K Regulation FD disclosure 8-K item 7.01
- Dec 18, 20258-K Regulation FD disclosure 8-K item 7.01
- Dec 18, 20258-K Material agreement signed, Other events 8-K items 1.01, 8.01
- Nov 7, 20258-K Quarterly results 8-K item 2.02
- Nov 7, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 30, 20258-K Regulation FD disclosure 8-K item 7.01
- Oct 28, 20258-K Regulation FD disclosure 8-K item 7.01
- Sep 10, 20258-K Regulation FD disclosure 8-K item 7.01
- Sep 9, 20258-K Regulation FD disclosure 8-K item 7.01
- Aug 26, 20258-K Material agreement signed, Unregistered share sale, Other events 8-K items 1.01, 3.02, 8.01
- Aug 26, 20258-K Material agreement signed, Unregistered share sale 8-K items 1.01, 3.02
- Aug 8, 20258-K Regulation FD disclosure 8-K item 7.01
- Aug 7, 20258-K Regulation FD disclosure 8-K item 7.01
- Aug 6, 20258-K Regulation FD disclosure 8-K item 7.01
- Aug 1, 20258-K Quarterly results 8-K item 2.02
- Aug 1, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jul 21, 20258-K Regulation FD disclosure 8-K item 7.01
- Jul 18, 20258-K Regulation FD disclosure 8-K item 7.01
- Jul 16, 20258-K Regulation FD disclosure 8-K item 7.01
- Jul 10, 20258-K Regulation FD disclosure 8-K item 7.01
- Jul 7, 20258-K Regulation FD disclosure 8-K item 7.01
- Jun 30, 20258-K Regulation FD disclosure 8-K item 7.01
- Jun 23, 20258-K Regulation FD disclosure 8-K item 7.01
- Jun 13, 20258-K Regulation FD disclosure 8-K item 7.01
- Jun 5, 20258-K Regulation FD disclosure 8-K item 7.01
- May 30, 20258-K Material agreement signed, New debt or obligation, Unregistered share sale, Regulation FD disclosure 8-K items 1.01, 2.03, 3.02, 7.01
- May 27, 20258-K Material agreement signed, New debt or obligation, Unregistered share sale, Regulation FD disclosure 8-K items 1.01, 2.03, 3.02, 7.01
- May 22, 20258-K Regulation FD disclosure 8-K item 7.01
- May 9, 20258-K Quarterly results 8-K item 2.02
- May 9, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- May 1, 20258-K Director or officer change, Bylaws or fiscal year changed, Shareholder vote results (amended) 8-K items 5.02, 5.03, 5.07
- Apr 30, 20258-K Director or officer change, Bylaws or fiscal year changed, Shareholder vote results 8-K items 5.02, 5.03, 5.07
- Apr 22, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 17, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 15, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 11, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 10, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 3, 20258-K Regulation FD disclosure 8-K item 7.01
- Apr 2, 20258-K Regulation FD disclosure 8-K item 7.01
- Mar 31, 20258-K Regulation FD disclosure 8-K item 7.01
- Mar 24, 20258-K Regulation FD disclosure 8-K item 7.01
- Mar 19, 20258-K Regulation FD disclosure 8-K item 7.01
- Mar 14, 20258-K Regulation FD disclosure 8-K item 7.01
- Mar 7, 20258-K Director or officer change, Regulation FD disclosure 8-K items 5.02, 7.01
- Feb 21, 20258-K Regulation FD disclosure 8-K item 7.01
- Feb 21, 20258-K Regulation FD disclosure 8-K item 7.01
- Feb 20, 20258-K Director or officer change, Regulation FD disclosure 8-K items 5.02, 7.01
- Feb 14, 20258-K Quarterly results 8-K item 2.02
- Feb 14, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Feb 6, 20258-K Regulation FD disclosure 8-K item 7.01
- Feb 3, 20258-K Regulation FD disclosure 8-K item 7.01
- Jan 29, 20258-K Regulation FD disclosure 8-K item 7.01
- Nov 19, 20248-K Other events 8-K item 8.01
- Nov 14, 20248-K Other events 8-K item 8.01
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 719
Annual & quarterly 25Current reports (8-K) 194Insiders 151Proxy & votes 54Big owners (13D/13G) 31Shares & debt offered 36SEC letters 51Other 177
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Apr 29, 2025 | DEFA14A | Extra proxy material | all files | |
| Mar 18, 2025 | DEFA14A | Extra proxy material | all files | |
| Mar 18, 2025 | DEFA14A | Extra proxy material | all files | |
| Mar 18, 2025 | DEF 14A | Proxy statement | Apr 30, 2025 | all files |
| Feb 21, 2025 | DEFA14A | Extra proxy material | all files | |
| Feb 21, 2025 | PRE 14A | Apr 30, 2025 | all files | |
| Mar 14, 2024 | DEFA14A | Extra proxy material | all files | |
| Mar 6, 2024 | DEFA14A | Extra proxy material | all files | |
| Mar 4, 2024 | DEFA14A | Extra proxy material | all files | |
| Mar 1, 2024 | DEFA14A | Extra proxy material | all files | |
| Dec 13, 2023 | DEFA14A | Extra proxy material | all files | |
| Dec 13, 2023 | DEFA14A | Extra proxy material | all files | |
| Dec 13, 2023 | DEFA14A | Extra proxy material | all files | |
| Dec 8, 2023 | DEFA14A | Extra proxy material | all files | |
| Dec 5, 2023 | DEFA14A | Extra proxy material | all files | |
| Nov 17, 2023 | DEF 14A | Proxy statement | Dec 19, 2023 | all files |
| Aug 25, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 23, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 23, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 17, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 17, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 17, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 9, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 9, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 9, 2023 | DEFA14A | Extra proxy material | all files | |
| Aug 1, 2023 | DEFA14A | Extra proxy material | all files | |
| Jul 25, 2023 | DEFA14A | Extra proxy material | all files | |
| Jul 25, 2023 | DEFA14A | Extra proxy material | all files | |
| Jul 21, 2023 | DEFA14A | Extra proxy material | all files | |
| Jul 17, 2023 | DEF 14A | Proxy statement | Aug 17, 2023 | all files |
| Jun 23, 2023 | PRE 14A | Jun 23, 2023 | all files | |
| Nov 14, 2022 | DEFA14A | Extra proxy material | all files | |
| Nov 7, 2022 | DEFA14A | Extra proxy material | all files | |
| Nov 3, 2022 | DEFA14A | Extra proxy material | all files | |
| Oct 28, 2022 | DEFA14A | Extra proxy material | all files | |
| Oct 25, 2022 | DEFA14A | Extra proxy material | all files | |
| Oct 17, 2022 | DEFA14A | Extra proxy material | all files | |
| Oct 11, 2022 | DEFA14A | Extra proxy material | all files | |
| Oct 6, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 29, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 16, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 9, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 9, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 8, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 6, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 2, 2022 | DEFA14A | Extra proxy material | all files | |
| Sep 1, 2022 | DEFA14A | Extra proxy material | all files | |
| Aug 31, 2022 | DEFA14A | Extra proxy material | all files | |
| Aug 30, 2022 | DEFA14A | Extra proxy material | all files | |
| Aug 29, 2022 | DEFA14A | Extra proxy material | all files | |
| Aug 26, 2022 | DEFA14A | Extra proxy material | all files | |
| Aug 25, 2022 | DEF 14A | Proxy statement | Sep 6, 2022 | all files |
| Aug 9, 2022 | DEFA14A | Extra proxy material | all files | |
| Aug 5, 2022 | PRE 14A | Sep 6, 2022 | all files |
Show the other 29 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.