Filings with the SEC since Feb 22, 2017
1,005 filings, 2 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 31 events
- Oct 28, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Oct 27, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jul 28, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jul 28, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jun 8, 2026Offering Shelf registration: shares and other securities, amount not fixed S-3/A · This prospectus relates to debt securities, which may be senior, subordinated or junior subordinated debt securities, common stock, preferred stock, depositary shares, warrants, rights, purchase contracts and units (collectively, the “securities”) that FirstEnergy Corp. may offer from time to time.
- Jun 1, 20268-K Regulation FD disclosure 8-K item 7.01
- May 29, 2026Offering Shelf registration: shares and other securities, amount not fixed S-3 · This prospectus relates to debt securities, which may be senior, subordinated or junior subordinated debt securities, common stock, preferred stock, depositary shares, warrants, rights, purchase contracts and units (collectively, the “securities”) that FirstEnergy Corp. or selling security holders m
- May 20, 20268-K Material agreement signed, Shareholder vote results 8-K items 1.01, 5.07
- Apr 28, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Apr 28, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Feb 18, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Feb 17, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Feb 12, 20268-K Director or officer change 8-K item 5.02
- Dec 9, 20258-K Regulation FD disclosure 8-K item 7.01
- Nov 20, 20258-K Regulation FD disclosure 8-K item 7.01
- Oct 28, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 22, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Sep 29, 20258-K Director or officer change 8-K item 5.02
- Jul 30, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jul 30, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jun 20, 20258-K Director or officer change 8-K item 5.02
- Jun 12, 20258-K Material agreement signed, New debt or obligation, Unregistered share sale, Other events 8-K items 1.01, 2.03, 3.02, 8.01
- Jun 10, 20258-K Other events 8-K item 8.01
- Jun 9, 20258-K Other events 8-K item 8.01
- May 21, 20258-K Shareholder vote results 8-K item 5.07
- Apr 30, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- Apr 23, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Mar 26, 20258-K Other events 8-K item 8.01
- Feb 27, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Feb 26, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Dec 18, 20248-K Regulation FD disclosure 8-K item 7.01
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 1005
Annual & quarterly 41Current reports (8-K) 154Insiders 661Proxy & votes 45Big owners (13D/13G) 41Shares & debt offered 21SEC letters 14Other 28
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Apr 1, 2026 | DEFA14A | Extra proxy material | all files | |
| Apr 1, 2026 | DEF 14A | Proxy statement | May 20, 2026 | all files |
| Apr 3, 2025 | DEFA14A | Extra proxy material | all files | |
| Apr 3, 2025 | DEF 14A | Proxy statement | May 21, 2025 | all files |
| May 10, 2024 | DEFA14A | Extra proxy material | all files | |
| Mar 29, 2024 | DEFA14A | Extra proxy material | all files | |
| Mar 29, 2024 | DEF 14A | Proxy statement | May 22, 2024 | all files |
| May 3, 2023 | DEFA14A | Extra proxy material | all files | |
| Mar 28, 2023 | DEFA14A | Extra proxy material | all files | |
| Mar 28, 2023 | DEF 14A | Proxy statement | all files | |
| Mar 7, 2023 | PRE 14A | all files | ||
| May 9, 2022 | DEFA14A | Extra proxy material | all files | |
| Apr 28, 2022 | DEFA14A | Extra proxy material | all files | |
| Mar 23, 2022 | DEFA14A | Extra proxy material | all files | |
| Mar 23, 2022 | DEF 14A | Proxy statement | May 17, 2022 | all files |
| May 10, 2021 | DEFA14A | Extra proxy material | all files | |
| May 7, 2021 | DEFA14A | Extra proxy material | all files | |
| Apr 29, 2021 | DEFA14A | Extra proxy material | all files | |
| Mar 29, 2021 | DEFA14A | Extra proxy material | all files | |
| Mar 29, 2021 | DEF 14A | Proxy statement | May 18, 2021 | all files |
| May 6, 2020 | DEFA14A | Extra proxy material | all files | |
| Apr 17, 2020 | DEFA14A | Extra proxy material | all files | |
| Apr 1, 2020 | DEFA14A | Extra proxy material | all files | |
| Apr 1, 2020 | DEF 14A | Proxy statement | May 19, 2020 | all files |
| Mar 4, 2020 | PRE 14A | May 19, 2020 | all files | |
| May 13, 2019 | DEFA14A | Extra proxy material | all files | |
| May 8, 2019 | DEFA14A | Extra proxy material | all files | |
| May 6, 2019 | DEFA14A | Extra proxy material | all files | |
| Apr 30, 2019 | DEFA14A | Extra proxy material | all files | |
| Apr 1, 2019 | DEFA14A | Extra proxy material | all files | |
| Apr 1, 2019 | DEF 14A | Proxy statement | May 21, 2019 | all files |
| Mar 1, 2019 | PRE 14A | May 21, 2019 | all files | |
| May 11, 2018 | DEFA14A | Extra proxy material | all files | |
| May 3, 2018 | DEFA14A | Extra proxy material | all files | |
| May 1, 2018 | DEFA14A | Extra proxy material | all files | |
| Apr 18, 2018 | DEFA14A | Extra proxy material | all files | |
| Mar 30, 2018 | DEFA14A | Extra proxy material | all files | |
| Mar 30, 2018 | DEF 14A | Proxy statement | May 15, 2018 | all files |
| Mar 2, 2018 | PRE 14A | May 15, 2018 | all files | |
| May 5, 2017 | DEFA14A | Extra proxy material | all files | |
| May 4, 2017 | DEFA14A | Extra proxy material | all files | |
| Apr 20, 2017 | DEFA14A | Extra proxy material | all files | |
| Mar 31, 2017 | DEFA14A | Extra proxy material | all files | |
| Mar 31, 2017 | DEF 14A | Proxy statement | May 16, 2017 | all files |
| Mar 3, 2017 | PRE 14A | May 16, 2017 | all files |
Show the other 20 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.