Filings with the SEC since Oct 12, 2023
37,707 filings, 1285 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 72 events
- Nov 2, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Oct 13, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Aug 11, 20268-K Bylaws or fiscal year changed 8-K item 5.03
- Aug 3, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jul 27, 20268-K Shareholder rights changed, Bylaws or fiscal year changed 8-K items 3.03, 5.03
- Jul 21, 20268-K Current report 8-K
- Jul 20, 20268-K Other events 8-K item 8.01
- Jul 14, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jun 24, 20268-K Other events 8-K item 8.01
- Jun 3, 20268-K Current report 8-K
- May 12, 20268-K Bylaws or fiscal year changed 8-K item 5.03
- May 1, 20268-K Shareholder vote results 8-K item 5.07
- May 1, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Apr 20, 20268-K Current report 8-K
- Apr 13, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Mar 13, 20268-K Director or officer change 8-K item 5.02
- Mar 5, 20268-K Current report 8-K
- Feb 25, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Feb 13, 20268-K Director or officer change 8-K item 5.02
- Feb 2, 20268-K Current report 8-K
- Jan 23, 20268-K Other events 8-K item 8.01
- Jan 21, 20268-K Current report 8-K
- Jan 15, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jan 8, 20268-K Quarterly results, Other events 8-K items 2.02, 8.01
- Oct 31, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 21, 20258-K Current report 8-K
- Oct 14, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Aug 1, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jul 16, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jul 1, 20258-K Other events 8-K item 8.01
- May 2, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- Apr 24, 20258-K Director or officer change, Shareholder vote results 8-K items 5.02, 5.07
- Apr 23, 20258-K Current report 8-K
- Apr 14, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Feb 27, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Feb 26, 20258-K Director or officer change 8-K item 5.02
- Feb 13, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3/A · The Securities We Are Offering We may offer any of the following securities from time to time: debt securities; warrants; purchase contracts; units, comprised of one or more debt securities, warrants, purchase contracts, shares of preferred stock and depositary shares described in this prospectus, a
- Feb 13, 20258-K Bylaws or fiscal year changed 8-K item 5.03
- Jan 31, 20258-K Current report 8-K
- Jan 28, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3 · The Securities We Are Offering We may offer any of the following securities from time to time: debt securities; warrants; purchase contracts; units, comprised of one or more debt securities, warrants, purchase contracts, shares of preferred stock and depositary shares described in this prospectus, a
- Jan 28, 20258-K Current report 8-K
- Jan 24, 20258-K Shareholder rights changed, Bylaws or fiscal year changed 8-K items 3.03, 5.03
- Jan 17, 20258-K Director or officer change, Other events 8-K items 5.02, 8.01
- Jan 15, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Nov 19, 20248-K Current report 8-K
- Nov 4, 202410-Q Quarterly report (10-Q) period ended Sep 30, 2024
- Oct 24, 20248-K Bylaws or fiscal year changed 8-K item 5.03
- Oct 23, 20248-K Current report 8-K
- Oct 15, 20248-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Sep 26, 20248-K Shareholder rights changed, Bylaws or fiscal year changed 8-K items 3.03, 5.03
- Sep 19, 20248-K Other events 8-K item 8.01
- Aug 29, 20248-K Other events 8-K item 8.01
- Aug 2, 202410-Q Quarterly report (10-Q) period ended Jun 30, 2024
- Jul 23, 20248-K Current report 8-K
- Jul 15, 20248-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jul 11, 2024SEC letter SEC asked 2 questions about Form 10-K letters 2024-06-13 to 2024-07-11 · Results discussion (MD&A), Revenue
- Jun 28, 20248-K Other events 8-K item 8.01
- Jun 24, 20248-K Director or officer change 8-K item 5.02
- May 20, 20248-K Bylaws or fiscal year changed 8-K item 5.03
- May 3, 202410-Q Quarterly report (10-Q) period ended Mar 31, 2024
- Apr 25, 20248-K Shareholder vote results 8-K item 5.07
- Apr 25, 20248-K Current report 8-K
- Apr 23, 20248-K Shareholder rights changed, Bylaws or fiscal year changed 8-K items 3.03, 5.03
- Apr 16, 20248-K Other events 8-K item 8.01
- Apr 15, 20248-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Apr 12, 20248-K Director or officer change, Other events 8-K items 5.02, 8.01
- Mar 8, 20248-K Director or officer change 8-K item 5.02
- Feb 28, 202410-K Annual report (10-K) (amended) period ended Dec 31, 2023
- Feb 23, 202410-K Annual report (10-K) period ended Dec 31, 2023
- Feb 16, 20248-K Other events 8-K item 8.01
- Jan 19, 20248-K Director or officer change, Other events 8-K items 5.02, 8.01
- Jan 16, 20248-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 37707
Annual & quarterly 14Current reports (8-K) 58Insiders 281Proxy & votes 18Big owners (13D/13G) 517Shares & debt offered 36773SEC letters 5Other 41
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 10, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Nov 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | FWP | Offering terms | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | FWP | Offering terms | all files |
Show the other 75 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.