Filings with the SEC since Aug 14, 2017
1,008 filings, 8 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 24 events
- Oct 23, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Oct 15, 20268-K Quarterly results 8-K item 2.02
- Jul 24, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jul 15, 20268-K Quarterly results 8-K item 2.02
- Apr 24, 20268-K Shareholder vote results 8-K item 5.07
- Apr 24, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Apr 15, 20268-K Quarterly results 8-K item 2.02
- Mar 5, 20268-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Feb 24, 2026Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · J.B. Hunt Transport Services, Inc. may offer and sell from time to time, in one or more offerings, any combination of securities that we describe in this prospectus at prices and on terms determined at the time of any such offering.
- Feb 24, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Jan 15, 20268-K Quarterly results 8-K item 2.02
- Dec 2, 20258-K Material agreement signed, Material agreement ended, New debt or obligation 8-K items 1.01, 1.02, 2.03
- Oct 24, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 15, 20258-K Quarterly results 8-K item 2.02
- Aug 22, 20258-K Director or officer change, Regulation FD disclosure 8-K items 5.02, 7.01
- Jul 24, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jul 15, 20258-K Quarterly results 8-K item 2.02
- Apr 25, 20258-K Shareholder vote results 8-K item 5.07
- Apr 25, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- Apr 15, 20258-K Quarterly results 8-K item 2.02
- Mar 13, 20258-K Material agreement signed, New debt or obligation 8-K items 1.01, 2.03
- Feb 21, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Jan 29, 20258-K Director or officer change 8-K item 5.02
- Jan 16, 20258-K Quarterly results 8-K item 2.02
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 1008
Annual & quarterly 38Current reports (8-K) 86Insiders 808Proxy & votes 17Big owners (13D/13G) 31Shares & debt offered 9SEC letters 3Other 16
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Jun 1, 2020 | 4 | Insider trade | May 28, 2020 | all files |
| May 29, 2020 | 4 | Insider trade | May 28, 2020 | all files |
| May 29, 2020 | 4 | Insider trade | May 28, 2020 | all files |
| May 1, 2020 | 10-Q | Quarterly report | Mar 31, 2020 | all files · tables |
| Apr 24, 2020 | 4 | Insider trade | Apr 23, 2020 | all files |
| Apr 24, 2020 | 4 | Insider trade | Apr 23, 2020 | all files |
| Apr 24, 2020 | 4 | Insider trade | Apr 23, 2020 | all files |
| Apr 24, 2020 | 4 | Insider trade | Apr 23, 2020 | all files |
| Apr 24, 2020 | 4 | Insider trade | Apr 23, 2020 | all files |
| Apr 24, 2020 | 4 | Insider trade | Apr 23, 2020 | all files |
| Apr 24, 2020 | 3 | New insider | Apr 23, 2020 | all files |
| Apr 24, 2020 | 8-K | Shareholder vote results | Apr 23, 2020 | all files |
| Apr 20, 2020 | 4 | Insider trade | Apr 17, 2020 | all files |
| Apr 20, 2020 | 8-K | Quarterly results | Apr 14, 2020 | all files |
| Apr 10, 2020 | 8-K/A | Current report (amended) | Apr 7, 2020 | all files |
| Apr 9, 2020 | DEFA14A | Extra proxy material | all files | |
| Apr 9, 2020 | 8-K | Other events | Apr 9, 2020 | all files |
| Apr 7, 2020 | 8-K | Regulation FD disclosure | Apr 7, 2020 | all files |
| Apr 3, 2020 | 4 | Insider trade | Apr 1, 2020 | all files |
| Mar 26, 2020 | 8-K | Regulation FD disclosure | Mar 23, 2020 | all files |
| Mar 12, 2020 | DEF 14A | Proxy statement | Apr 23, 2020 | all files |
| Mar 5, 2020 | 5/A | Insider trades, yearly (amended) | Dec 31, 2019 | all files |
| Mar 2, 2020 | 10-K | Annual report | Dec 31, 2019 | all files · tables |
| Feb 25, 2020 | 4 | Insider trade | Feb 21, 2020 | all files |
| Feb 20, 2020 | 4/A | Insider trade (amended) | Jan 31, 2020 | all files |
| Feb 14, 2020 | 4 | Insider trade | Feb 13, 2020 | all files |
| Feb 14, 2020 | SC 13G/A | 5%+ owner (passive), amended | all files | |
| Feb 14, 2020 | SC 13G/A | 5%+ owner (passive), amended | all files | |
| Feb 13, 2020 | 5 | Insider trades, yearly | Dec 31, 2019 | all files |
| Feb 13, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 12, 2020 | 4 | Insider trade | Feb 11, 2020 | all files |
| Feb 12, 2020 | SC 13G/A | 5%+ owner (passive), amended | all files | |
| Feb 10, 2020 | 8-K | Director or officer change, Regulation FD disclosure | Feb 6, 2020 | all files |
| Feb 7, 2020 | 5 | Insider trades, yearly | Dec 31, 2019 | all files |
| Feb 5, 2020 | SC 13G/A | 5%+ owner (passive), amended | all files | |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 4, 2020 | 4 | Insider trade | Jan 31, 2020 | all files |
| Feb 3, 2020 | 8-K/A | Director or officer change | Jan 22, 2020 | all files |
| Jan 28, 2020 | 8-K | Director or officer change, Regulation FD disclosure | Jan 22, 2020 | all files |
| Jan 27, 2020 | 4/A | Insider trade (amended) | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 24, 2020 | 4 | Insider trade | Jan 22, 2020 | all files |
| Jan 17, 2020 | 8-K | Quarterly results | Jan 17, 2020 | all files |
| Jan 14, 2020 | 4 | Insider trade | Jan 10, 2020 | all files |
| Dec 18, 2019 | 4 | Insider trade | Dec 17, 2019 | all files |
| Dec 13, 2019 | 4 | Insider trade | Dec 12, 2019 | all files |
| Dec 11, 2019 | 4 | Insider trade | Dec 9, 2019 | all files |
| Dec 10, 2019 | 4 | Insider trade | Dec 9, 2019 | all files |
| Dec 10, 2019 | SC 13G/A | 5%+ owner (passive), amended | all files | |
| Dec 4, 2019 | 8-K | Director or officer change, Regulation FD disclosure | Dec 2, 2019 | all files |
| Nov 13, 2019 | 4/A | Insider trade (amended) | Nov 4, 2019 | all files |
| Nov 13, 2019 | 4 | Insider trade | Oct 18, 2019 | all files |
| Nov 12, 2019 | 4 | Insider trade | Nov 4, 2019 | all files |
| Nov 12, 2019 | 4 | Insider trade | Nov 5, 2019 | all files |
| Nov 6, 2019 | 4 | Insider trade | Nov 5, 2019 | all files |
| Nov 5, 2019 | 4 | Insider trade | Nov 4, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Nov 4, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Nov 4, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Nov 4, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Oct 31, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Oct 31, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Oct 31, 2019 | all files |
| Nov 4, 2019 | 4 | Insider trade | Oct 31, 2019 | all files |
| Nov 1, 2019 | 10-Q | Quarterly report | Sep 30, 2019 | all files · tables |
| Oct 30, 2019 | 8-K | Quarterly results, Other events | Oct 24, 2019 | all files |
| Oct 23, 2019 | 4 | Insider trade | Oct 22, 2019 | all files |
| Oct 22, 2019 | 4 | Insider trade | Oct 18, 2019 | all files |
| Oct 22, 2019 | 4 | Insider trade | Oct 21, 2019 | all files |
| Oct 21, 2019 | 4 | Insider trade | Oct 18, 2019 | all files |
| Oct 21, 2019 | 4 | Insider trade | Oct 18, 2019 | all files |
| Oct 17, 2019 | 8-K | Quarterly results | Oct 15, 2019 | all files |
| Sep 9, 2019 | 4 | Insider trade | Sep 6, 2019 | all files |
| Sep 5, 2019 | 4 | Insider trade | Sep 5, 2019 | all files |
| Aug 30, 2019 | 4 | Insider trade | Aug 28, 2019 | all files |
| Aug 27, 2019 | 4 | Insider trade | Aug 26, 2019 | all files |
| Aug 23, 2019 | 4 | Insider trade | Aug 22, 2019 | all files |
| Aug 21, 2019 | 4 | Insider trade | Aug 21, 2019 | all files |
| Jul 26, 2019 | 4 | Insider trade | Jul 26, 2019 | all files |
| Jul 26, 2019 | 10-Q | Quarterly report | Jun 30, 2019 | all files · tables |
| Jul 24, 2019 | 4 | Insider trade | Jul 22, 2019 | all files |
| Jul 19, 2019 | 4 | Insider trade | Jul 18, 2019 | all files |
| Jul 18, 2019 | 4 | Insider trade | Jul 18, 2019 | all files |
Show the other 75 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.