Filings with the SEC since May 21, 2020
3,429 filings, 242 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 49 events
- Oct 28, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Oct 13, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Sep 24, 20268-K Current report 8-K
- Sep 23, 2026Officer COO change Powell as its Chief Risk Officer effective January 15, 2027, after which he will no longer serve as the Chief Operating Officer of the Company.
- Aug 19, 20268-K Bylaws or fiscal year changed 8-K item 5.03
- Jul 28, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jul 14, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- May 20, 20268-K Current report 8-K
- Apr 30, 20268-K Director or officer change, Shareholder vote results 8-K items 5.02, 5.07
- Apr 29, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Apr 14, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Mar 18, 20268-K Bylaws or fiscal year changed 8-K item 5.03
- Mar 17, 20268-K Bylaws or fiscal year changed 8-K item 5.03
- Feb 25, 20268-K Other events 8-K item 8.01
- Feb 24, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Feb 13, 20268-K Current report 8-K
- Jan 29, 20268-K Other events 8-K item 8.01
- Jan 23, 20268-K Current report 8-K
- Jan 22, 20268-K Other events 8-K item 8.01
- Jan 14, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Dec 12, 20258-K Other events 8-K item 8.01
- Oct 31, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 14, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Sep 15, 20258-K Current report 8-K
- Aug 28, 20258-K Current report 8-K
- Aug 26, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3/A · Shelf registered
- Aug 5, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jul 31, 20258-K Director or officer change, Bylaws or fiscal year changed 8-K items 5.02, 5.03
- Jul 29, 20258-K Current report 8-K
- Jul 15, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jun 17, 20258-K Bylaws or fiscal year changed 8-K item 5.03
- Jun 6, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3 · Shelf registered
- Jun 3, 20258-K Other events 8-K item 8.01
- May 30, 20258-K Other events 8-K item 8.01
- May 14, 20258-K Other events 8-K item 8.01
- May 2, 20258-K Shareholder vote results 8-K item 5.07
- Apr 30, 20258-K Other events 8-K item 8.01
- Apr 29, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- Apr 23, 20258-K Current report 8-K
- Apr 11, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Mar 17, 20258-K Other events 8-K item 8.01
- Feb 25, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Feb 13, 20258-K Other events 8-K item 8.01
- Jan 30, 20258-K Director or officer change 8-K item 5.02
- Jan 30, 20258-K Other events 8-K item 8.01
- Jan 28, 20258-K Other events 8-K item 8.01
- Jan 24, 20258-K Current report 8-K
- Jan 15, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Dec 3, 20248-K Current report 8-K
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 3429
Annual & quarterly 27Current reports (8-K) 142Insiders 663Proxy & votes 46Big owners (13D/13G) 338Shares & debt offered 2118SEC letters 19Other 76
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Nov 10, 2026 | FWP | Offering terms | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | FWP | Offering terms | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 10, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | FWP | Offering terms | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 9, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 6, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 6, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 6, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 6, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 6, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | FWP | Offering terms | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 5, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Nov 4, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 4, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 4, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 4, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 4, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 3, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | FWP | Offering terms | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files | |
| Nov 2, 2026 | 424B2 | Prospectus (notes) | all files |
Show the other 75 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.