ADPAutomatic Data Processing
In 1949, our founders established ADP with a simple, innovative idea: help clients focus on their business by solving their payroll challenges. 10-K, Item 1
- Headquarters
- Roseland, NJ
- CEO
- Maria Black
- Next results
- around Jan 27, 2027
From 2022 to 2026, CEO pay as reported rose 22% while net income rose 50%. $100 in the shares at the start of the table was worth $126 at the end (peer group: $167). CEO pay over the 5 years: $111.3M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted net income growth |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Ms. Black | $25.5M | $12.1M | $6.1M | $126 | $167 | $4.4B | 0.101 |
| Jun 30, 2025 | Ms. Black | $19.1M | $31.9M | $6.0M | $169 | $146 | $4.1B | 0.106 |
| Jun 30, 2024 | Ms. Black | $15.9M | $17.8M | $7.3M | $128 | $126 | $3.8B | 0.116 |
| Jun 30, 2023 | Ms. Black | $30.0M | $39.2M | $5.4M | $115 | $109 | $3.4B | 0.16 |
| Jun 30, 2022 | Mr. Rodriguez | $20.8M | $35.7M | $6.0M | $108 | $94 | $2.9B | 0.164 |
Pay versus performance table of the proxy statement (DEF 14A) filed Sep 24, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on ADP in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/ADP/export.csv") into a cell.