BKRBaker Hughes
Baker Hughes Company ("Baker Hughes," "the Company," "we," "us," or "our") is an energy technology company with a diversified portfolio of technologies and services that span the energy and industrial value chain. 10-K, Item 1
- Employees
- 56,000
- Headquarters
- Houston, TX
- CEO
- Lorenzo Simonelli
- Next results
- around Jan 25, 2027
Every trade in BKR shares that directors, officers and 10% owners reported on Form 4 since May 14, 2026. Open-market buys and sales are the trades the insider chose to make; grants, option exercises and shares withheld for tax are part of pay.
| Date | Insider | Role | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | John G. Rice | Director | Buy | 10,000 | 53.10 | 531K | 77,315 |
| Jul 1, 2026 | Maria C. Borras | Chief Growth & Experience Ofcr | Sale (10b5-1) | -72,000 | 55.05 | 4.0M | 20,035 |
| Jun 22, 2026 | Lorenzo Simonelli | Chairman, President and CEO, Director | Sale (10b5-1) | -181,411 | 58.43 | 10.6M | 703,444 |
| Jun 15, 2026 | Ahmed Farhan Moghal | EVP, Chief Financial Officer | Sale (10b5-1) | -20,000 | 62.38 | 1.2M | 20,980 |
| Jun 15, 2026 | Ahmed Farhan Moghal (indirect) | EVP, Chief Financial Officer | Sale (10b5-1) | -3,392 | 62.38 | 212K | 0 |
| Jun 12, 2026 | Lorenzo Simonelli | Chairman, President and CEO, Director | Sale (10b5-1) | -181,411 | 63.36 | 11.5M | 784,944 |
| Jun 3, 2026 | Rebecca L. Charlton | SVP, Controller & CAO | Sale (10b5-1) | -5,088 | 64.22 | 327K | 15,997 |
| May 19, 2026 | James E. Apostolides | Chief Infra & Performance Ofcr | Sale (10b5-1) | -12,261 | 66.42 | 814K | 15,449 |
From the Form 4s in SEC's filing index; each date links to the filing. The Insider selling plans tab shows planned sales (10b5-1 plans and Form 144).
Work on BKR in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/BKR/export.csv") into a cell.