CNPCenterPoint Energy
This combined Form 10-K is filed separately by three registrants: CenterPoint Energy, Inc., CenterPoint Energy Houston Electric, LLC and CenterPoint Energy Resources Corp. 10-K, Item 1
- Headquarters
- Houston, TX
- CEO
- Jason Wells
- Next results
- around Feb 18, 2027
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted eps |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Jason Wells | - | - | $5.0M | $202 | $130 | $1.1B | 1.76 |
| Dec 31, 2024 | - | $9.6M | $16.2M | $2.7M | $163 | $115 | $1.0B | 1.62 |
| Dec 31, 2023 | - | - | - | $4.3M | $143 | $98 | $867.0M | 1.5 |
| Dec 31, 2022 | - | - | - | $2.6M | $146 | $112 | $1.0B | 1.38 |
| Dec 31, 2021 | - | - | - | $8.3M | $132 | $115 | $1.4B | 1.27 |
Pay versus performance table of the proxy statement (DEF 14A) filed Mar 4, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on CNP in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/CNP/export.csv") into a cell.