COINCoinbase
We are working to update the century-old financial system by providing a trusted platform that makes it easy for our customers to engage with crypto assets. 10-K, Item 1
- Employees
- 4,951
- Headquarters
- New York, NY
- Next results
- around Feb 11, 2027
COIN is listed as exchange and infrastructure. Below, what its 8-Ks and press releases say it holds, bought and sold, quoted, and what its 10-Qs and 10-Ks report at each quarter end. Coins per 1,000 shares: coins divided by the shares outstanding on the cover of the same filing.
Quarter by quarter
| Quarter end | Coins | change | Shares out | change | Coins per 1,000 shares | change | Fair value | Cost | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | - | - | 263.79M | +0.1% | - | - | $2.2B | - | 10-Q 2026-10-29 |
| 2026-06-30 | - | - | 263.41M | -0.5% | - | - | $1.5B | - | 10-Q 2026-07-30 |
| 2026-03-31 | - | - | 264.77M | +1.8% | - | - | $1.6B | - | 10-Q 2026-05-07 |
| 2025-12-31 | - | - | 260.09M | -1.0% | - | - | $2.0B | - | 10-K 2026-02-12 |
| 2025-09-30 | - | - | 262.83M | +3.0% | - | - | $2.6B | - | 10-Q 2025-10-30 |
| 2025-06-30 | - | - | 255.19M | +0.5% | - | - | $1.8B | - | 10-Q 2025-07-31 |
| 2025-03-31 | - | - | 253.88M | +2.6% | - | - | $1.3B | - | 10-Q 2025-05-08 |
| 2024-12-31 | - | - | 247.37M | -0.6% | - | - | $1.6B | - | 10-K 2025-02-13 |
| 2024-09-30 | - | - | 248.83M | +1.0% | - | - | $1.3B | - | 10-Q 2024-10-30 |
| 2024-06-30 | - | - | 246.30M | +1.4% | - | - | $1.2B | - | 10-Q 2024-08-01 |
| 2024-03-31 | - | - | 242.79M | +3.0% | - | - | $1.5B | - | 10-Q 2024-08-01 |
| 2023-12-31 | - | - | 235.80M | - | - | - | - | $330.6M | 10-Q 2024-08-01 |
Source: us-gaap CryptoAssetFairValue, CryptoAssetCost and CryptoAssetNumberOfUnits; dei EntityCommonStockSharesOutstanding. A tagged coin count is left out when it can't be right: fair value divided by it gives a price the coin never had, it goes with a total smaller than the current and noncurrent parts added up, or an 8-K within three weeks says something more than 50% different. The 8-K amount stands in for it then.
What the 8-Ks say
No 8-K in the last year states an amount of crypto held, bought or sold.
Work on COIN in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/COIN/export.csv") into a cell.