DEDeere & Company
All forward-looking statements are subject to risks and uncertainties that may cause actual results to differ materially from those that we expected. 10-K, Item 1
- Employees
- 73,100
- Headquarters
- Moline, IL
- Next results
- around Nov 25, 2026
Every trade in DE shares that directors, officers and 10% owners reported on Form 4 since May 14, 2026. Open-market buys and sales are the trades the insider chose to make; grants, option exercises and shares withheld for tax are part of pay.
| Date | Insider | Role | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -2,929 | 650.18 | 1.9M | 29,123 |
| Aug 31, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -975 | 651.43 | 635K | 28,148 |
| Aug 31, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -363 | 652.75 | 237K | 27,785 |
| Aug 31, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -391 | 654.22 | 256K | 27,394 |
| Aug 31, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -199 | 655.91 | 131K | 27,195 |
| Aug 31, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -3 | 656.64 | 2K | 27,192 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -2,654 | 650.40 | 1.7M | 32,377 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -373 | 651.31 | 243K | 32,004 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -120 | 652.60 | 78K | 31,884 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -360 | 653.78 | 235K | 31,524 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -1,280 | 654.45 | 838K | 30,244 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -1,560 | 655.45 | 1.0M | 28,684 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -336 | 656.33 | 221K | 28,348 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -528 | 657.43 | 347K | 27,820 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -120 | 658.64 | 79K | 27,700 |
| Aug 24, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -508 | 659.87 | 335K | 27,192 |
| Aug 21, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -11,546 | 650.31 | 7.5M | 38,906 |
| Aug 21, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -6,696 | 651.47 | 4.4M | 32,210 |
| Aug 21, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -2,637 | 652.30 | 1.7M | 29,573 |
| Aug 21, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -2,341 | 653.30 | 1.5M | 27,232 |
| Aug 21, 2026 | Ryan D. Campbell | Pres WWC&F and Pwr Systems | Sale (10b5-1) | -40 | 654.05 | 26K | 27,192 |
From the Form 4s in SEC's filing index; each date links to the filing. The Insider selling plans tab shows planned sales (10b5-1 plans and Form 144).
Work on DE in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/DE/export.csv") into a cell.