EMREmerson Electric
Emerson Electric Co. ("Emerson", "we", "us", "our" or the "Company”) is a global automation company that provides innovative solutions for customers in a wide range of end markets around the world. 10-K, Item 1
- Headquarters
- St Louis, MO
- CEO
- Surendralal Lanca Karsanbhai
- Next results
- around Feb 2, 2027
From 2021 to 2025, CEO pay as reported fell 9% while net income fell 0%. $100 in the shares at the start of the table was worth $226 at the end (peer group: $218). CEO pay over the 5 years: $196.3M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted eps |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | S. L. Karsanbhai | $42.5M | $74.2M | $5.7M | $226 | $218 | $2.3B | 6.0 |
| Sep 30, 2024 | - | $40.2M | $56.9M | $5.9M | $185 | $211 | $2.0B | 5.49 |
| Sep 30, 2023 | - | $36.6M | $58.3M | $4.8M | $160 | $146 | $13.2B | 4.44 |
| Sep 30, 2022 | - | $30.4M | $16.4M | $5.3M | $119 | $114 | $3.2B | 3.64 |
| Sep 30, 2021 | - | $46.7M | $72.2M | $5.5M | $149 | $135 | $2.3B | 3.01 |
Pay versus performance table of the proxy statement (DEF 14A) filed Dec 12, 2025, as tagged by the company in XBRL. Open the proxy ↗
Work on EMR in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/EMR/export.csv") into a cell.