Energizer Holdings, Inc. ENR
No open-market buys or sales
Form 4Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All. Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez, a holder of more than 10% and not an officer or a director, bought $19.3M: these trades are in the table below and not in the insiders' totals.
Trade by trade, newest first
Every trade · each date links to its Form 4
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jul 24, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 419K |
| Jul 24, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 422K |
| Jul 24, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 419K |
| Jul 23, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 402K |
| Jul 23, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 407K |
| Jul 23, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 406K |
| Jul 22, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 412K |
| Jul 22, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 419K |
| Jul 22, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 413K |
| Jul 21, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 395K |
| Jul 21, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 397K |
| Jul 21, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 393K |
| Jul 20, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 402K |
| Jul 20, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 399K |
| Jul 20, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 401K |
| Jul 17, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 410K |
| Jul 17, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 409K |
| Jul 16, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 417K |
| Jul 16, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 417K |
| Jul 15, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 411K |
| Jul 15, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 413K |
| Jul 14, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 403K |
| Jul 14, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 401K |
| Jul 14, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 408K |
| Jul 13, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 404K |
| Jul 13, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 405K |
| Jul 10, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 40,000 | 827K |
| Jul 9, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 407K |
| Jul 8, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 40,000 | 810K |
| Jul 7, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 40,000 | 832K |
| Jun 22, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 422K |
| Jun 22, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 422K |
| Jun 18, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 431K |
| Jun 18, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 20,000 | 431K |
| Jun 17, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 14,000 | 280K |
| Jun 17, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 10,314 | 209K |
| Jun 3, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 35,686 | 658K |
| Jun 1, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 38,006 | 692K |
| May 22, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 11,790 | 211K |
| May 21, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 43,380 | 729K |
| May 20, 2026 | Aqua Capital, Ltd. / Durango Capital, Ltd. / Omerinta Fundacion / Brinza International Corp / Barniz Fundacion / Ramirez Alfredo Jose Diez | Buy | 81,609 | 1.3M |
Show the other 26 trades
Sources
Form 4s from SEC's filing index. An insider files one within two business days of a trade.
Also
Insider selling plans: the 10b5-1 plans and Form 144 notices behind planned sales.
Work with it
Excel workbook · CSV. Google Sheet that stays up to date: paste =IMPORTDATA("https://tickdelta.com/company/ENR/export.csv") into a cell.