tickdelta
Sign in

Tickdelta is free for now. Sign up and get Pro free

← Screener

FANGDiamondback Energy

Energy · Oil & Gas Production · Nasdaq
Compare with peers → Embed
Insider trades since May 15, 2026

10 insiders sold $5.8B on the market, none bought

Form 4
Bought on the market
$0
0 trades
Sold on the market
$5.8B
33 trades by 10 insiders
Sold under a 10b5-1 planPlans →
0%
of the value sold, under a plan set up in advance
Traded the most
SGF FANG Holdings, LP / Greth Lyndal
$5.8B 10% owner

Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All.

Who traded

Buys and sales by insider

Form 4, added up
InsiderTradesBoughtSoldShare of the totalOwned afterLatest
SGF FANG Holdings, LP / Greth Lyndal
10% owner
3 -$5.8B
99%
64,957,047 Sep 16, 2026
Charles Alvin Meloy
Director
10 -$28.3M
0%
772,694 Oct 5, 2026
Travis D. Stice
Director
1 -$15.3M
0%
49,727 Sep 11, 2026
Hof Matthew Kaes Van't
Chief Executive Officer, Director
5 -$6.3M
0%
116,440 Aug 20, 2026
Teresa L. Dick
EVP Accounting, Assist. Sec.
4 -$4.5M
0%
75,755 Sep 15, 2026
Matt Zmigrosky
EVP, Chief Legal and Admin Off
4 -$2.8M
0%
36,705 Sep 15, 2026
Daniel N. Wesson
Exec. VP & COO
1 -$1.6M
0%
70,789 Aug 20, 2026
Albert Barkmann
Exec. VP and Chief Engineer
1 -$612K
0%
24,571 May 15, 2026
Mark Lawrence Plaumann
Director
2 -$309K
0%
12,437 Aug 21, 2026
Jere W. Thompson III
CFO, Executive VP
2 -$305K
0%
18,475 Aug 14, 2026
Every trade

Trade by trade, newest first

Each date links to its Form 4
DateInsiderRoleTypeSharesPriceValueOwned after
Oct 5, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -20,503 183.17 3.8M 772,694
Oct 5, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -6,476 184.31 1.2M 766,218
Oct 5, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -6,354 184.99 1.2M 759,864
Sep 16, 2026 SGF FANG Holdings, LP / Greth Lyndal10% owner Sale -9,079,675 205.26 1.9B 64,957,047
Sep 16, 2026 SGF FANG Holdings, LP / Greth Lyndal10% owner Sale -9,079,675 205.26 1.9B 64,957,047
Sep 15, 2026 Teresa L. DickEVP Accounting, Assist. Sec. Sale -5,000 210.00 1.1M 75,755
Sep 15, 2026 Matt ZmigroskyEVP, Chief Legal and Admin Off Sale -1,326 212.56 282K 36,705
Sep 11, 2026 Travis D. SticeDirector Sale -75,000 204.31 15.3M 49,727
Aug 21, 2026 Mark Lawrence PlaumannDirector Sale -1,000 210.58 211K 12,437
Aug 20, 2026 Daniel N. WessonExec. VP & COO Sale -7,500 215.21 1.6M 70,789
Aug 20, 2026 Hof Matthew Kaes Van'tChief Executive Officer, Director Sale -9,500 214.64 2.0M 116,440
Aug 20, 2026 Hof Matthew Kaes Van'tChief Executive Officer, Director Sale -500 215.06 108K 115,940
Aug 14, 2026 Jere W. Thompson IIICFO, Executive VP Sale -500 204.14 102K 18,475
Aug 14, 2026 Matt ZmigroskyEVP, Chief Legal and Admin Off Sale -2,500 202.77 507K 38,892
Aug 11, 2026 Hof Matthew Kaes Van'tChief Executive Officer, Director Sale -5,000 202.46 1.0M 125,940
Aug 3, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -3,986 197.06 785K 847,544
Aug 3, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -7,562 197.91 1.5M 839,982
Aug 3, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -19,055 198.74 3.8M 820,927
Aug 3, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -2,730 199.44 544K 818,197
Jun 16, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -14,538 186.37 2.7M 920,326
Jun 16, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -64,747 187.25 12.1M 855,579
Jun 16, 2026 Charles Alvin Meloy (indirect)Director Sale (10b5-1) -4,049 187.68 760K 851,530
Jun 9, 2026 Mark Lawrence PlaumannDirector Sale -500 196.50 98K 13,437
Jun 4, 2026 SGF FANG Holdings, LP / Greth Lyndal10% owner Sale -10,000,000 204.25 2.0B 74,036,722
Jun 4, 2026 Teresa L. DickCAO, Exec. VP, Assist. Sec. Sale -5,000 205.00 1.0M 80,755
Jun 3, 2026 Matt ZmigroskyEVP, Chief Legal and Admin Off Sale -5,000 210.00 1.1M 41,392
Jun 3, 2026 Hof Matthew Kaes Van'tChief Executive Officer, Director Sale -5,000 205.00 1.0M 143,614
Jun 3, 2026 Hof Matthew Kaes Van'tChief Executive Officer, Director Sale -10,000 210.00 2.1M 133,614
Jun 2, 2026 Teresa L. DickCAO, Exec. VP, Assist. Sec. Sale -7,000 200.90 1.4M 85,755
Jun 1, 2026 Matt ZmigroskyEVP, Chief Legal and Admin Off Sale -5,000 200.54 1.0M 46,392
May 19, 2026 Teresa L. DickCAO, Exec. VP, Assist. Sec. Sale -5,000 207.00 1.0M 92,755
May 15, 2026 Jere W. Thompson IIICFO, Executive VP Sale -1,000 203.16 203K 18,975
May 15, 2026 Albert BarkmannExec. VP and Chief Engineer Sale -3,000 204.04 612K 24,571
Show the other 18 trades
Next Insider selling plans →