CEO pay, fiscal year to Dec 31, 2025
Ms. Barra was paid $29.9M as reported, $87.8M at the share price
CEO pay, as reported
$29.9M
salary, bonus and awards at grant value
CEO pay, actually paid
$87.8M
awards valued at the share price
$100 in the shares became
$202
peer group: $149
CEO pay, 5 years
$145.4M
up 3%
while net income fell 72%
Pay versus performance
Pay against results, year by year
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Ebit-adjusted |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Ms. Barra | $29.9M | $87.8M | $20.8M | $202 | $149 | $2.8B | $12.7B |
| Dec 31, 2024 | - | $29.5M | $65.5M | $12.8M | $131 | $121 | $6.0B | $14.9B |
| Dec 31, 2023 | - | $27.8M | $21.7M | $15.2M | $88 | $113 | $9.8B | $12.4B |
| Dec 31, 2022 | - | $29.0M | -$17.0M | $10.5M | $81 | $85 | $9.7B | $14.5B |
| Dec 31, 2021 | - | $29.1M | $76.1M | $10.0M | $141 | $125 | $9.9B | $14.3B |
Pay versus performance table of the proxy statement (DEF 14A) filed Apr 20, 2026, as tagged by the company in XBRL. Open the proxy ↗