GOOGLAlphabet Inc. (Class A)
As our founders Larry and Sergey wrote in the original founders' letter, "Google is not a conventional company. We do not intend to become one." 10-K, Item 1
- Employees
- 190,820
- Headquarters
- Mountain View, CA
- CEO
- Sundar Pichai
- Next results
- around Feb 3, 2027
From 2021 to 2025, CEO pay as reported rose 72% while net income rose 74%. $100 in the shares at the start of the table was worth $361 at the end (peer group: $138). CEO pay over the 5 years: $262.8M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | 1-year tsr relative to s&p 100 |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | - | $10.9M | $213.9M | $32.9M | $361 | $138 | $132.2B | 0.95 |
| Dec 31, 2024 | - | $10.8M | $215.7M | $39.1M | $218 | $115 | $100.1B | 0.73 |
| Dec 31, 2023 | - | $8.8M | $235.1M | $34.6M | $161 | $87 | $73.8B | 0.87 |
| Dec 31, 2022 | - | $226.0M | $115.8M | $30.8M | $101 | $59 | $60.0B | 0.14 |
| Dec 31, 2021 | - | $6.3M | $267.3M | $21.7M | $165 | $98 | $76.0B | 0.94 |
Pay versus performance table of the proxy statement (DEF 14A) filed Apr 24, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on GOOGL in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/GOOGL/export.csv") into a cell.