tickdelta
Sign in

Tickdelta is free for now. Sign up and get Pro free

← Screener

ILMNIllumina, Inc.

Health care · Lab Instruments · Nasdaq
Headquarters
San Diego, CA
CEO
Jacob Thaysen
Next results
around Jan 12, 2027
Compare with peers → Embed

Every trade in ILMN shares that directors, officers and 10% owners reported on Form 4 since May 14, 2026. Open-market buys and sales are the trades the insider chose to make; grants, option exercises and shares withheld for tax are part of pay.

Bought on the market $0 0 trades by 0 insiders
Sold on the market $626.0M 116 trades by 5 insiders
DateInsiderRoleTypeSharesPriceValueOwned after
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -1,920 225.12 432K 536,997
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -10,911 226.07 2.5M 526,086
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -29,000 226.81 6.6M 497,086
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -1,029 227.69 234K 496,057
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -5,000 229.41 1.1M 491,057
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -1,620 232.64 377K 489,437
Nov 4, 2026 Keith A. Meister (indirect)Director Sale -520 238.10 124K 488,917
Nov 3, 2026 Keith A. Meister (indirect)Director Sale -16,878 237.02 4.0M 753,472
Nov 3, 2026 Keith A. Meister (indirect)Director Sale -52,455 237.69 12.5M 701,017
Nov 3, 2026 Keith A. Meister (indirect)Director Sale -106,926 238.49 25.5M 594,091
Nov 3, 2026 Keith A. Meister (indirect)Director Sale -42,655 239.60 10.2M 551,436
Nov 3, 2026 Keith A. Meister (indirect)Director Sale -9,611 240.39 2.3M 541,825
Nov 3, 2026 Keith A. Meister (indirect)Director Sale -2,908 241.42 702K 538,917
Sep 4, 2026 Keith A. Meister (indirect)Director Sale -7,500 217.28 1.6M 882,351
Sep 4, 2026 Keith A. Meister (indirect)Director Sale -100,650 218.39 22.0M 781,701
Sep 4, 2026 Keith A. Meister (indirect)Director Sale -11,351 219.18 2.5M 770,350
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -8,439 215.20 1.8M 957,363
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -13,261 216.38 2.9M 944,102
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -14,196 217.29 3.1M 929,906
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -9,721 218.33 2.1M 920,185
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -13,717 219.41 3.0M 906,468
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -6,656 220.17 1.5M 899,812
Sep 3, 2026 Keith A. Meister (indirect)Director Sale -9,961 221.55 2.2M 889,851
Sep 2, 2026 Keith A. Meister (indirect)Director Sale -57,488 213.20 12.3M 976,422
Sep 2, 2026 Keith A. Meister (indirect)Director Sale -10,620 213.73 2.3M 965,802
Aug 27, 2026 Keith A. Meister (indirect)Director Sale -4,873 226.74 1.1M 1,167,416
Aug 27, 2026 Keith A. Meister (indirect)Director Sale -54,309 227.67 12.4M 1,113,107
Aug 27, 2026 Keith A. Meister (indirect)Director Sale -24,363 228.64 5.6M 1,088,744
Aug 27, 2026 Keith A. Meister (indirect)Director Sale -16,990 229.72 3.9M 1,071,754
Aug 27, 2026 Keith A. Meister (indirect)Director Sale -28,439 230.54 6.6M 1,043,315
Aug 27, 2026 Keith A. Meister (indirect)Director Sale -9,405 231.23 2.2M 1,033,910
Aug 26, 2026 Keith A. Meister (indirect)Director Sale -38,213 224.72 8.6M 1,240,619
Aug 26, 2026 Keith A. Meister (indirect)Director Sale -53,123 225.69 12.0M 1,187,496
Aug 26, 2026 Keith A. Meister (indirect)Director Sale -14,782 226.50 3.3M 1,172,714
Aug 26, 2026 Keith A. Meister (indirect)Director Sale -425 227.22 97K 1,172,289
Aug 25, 2026 Keith A. Meister (indirect)Director Sale -92,776 225.26 20.9M 1,317,075
Aug 25, 2026 Keith A. Meister (indirect)Director Sale -38,201 226.13 8.6M 1,278,874
Aug 25, 2026 Keith A. Meister (indirect)Director Sale -42 226.79 10K 1,278,832
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -4,528 210.45 953K 1,704,659
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -7,151 211.54 1.5M 1,697,508
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -13,050 212.65 2.8M 1,684,458
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -6,821 213.81 1.5M 1,677,637
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -13,668 214.64 2.9M 1,663,969
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -9,365 215.61 2.0M 1,654,604
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -12,602 216.44 2.7M 1,642,002
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -8,187 217.84 1.8M 1,633,815
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -86,825 218.60 19.0M 1,546,990
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -133,256 219.47 29.2M 1,413,734
Aug 21, 2026 Keith A. Meister (indirect)Director Sale -3,883 220.13 855K 1,409,851
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -1,132 207.65 235K 1,993,293
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -3,563 208.55 743K 1,989,730
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -9,078 209.68 1.9M 1,980,652
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -23,638 210.66 5.0M 1,957,014
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -34,009 211.90 7.2M 1,923,005
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -29,805 212.83 6.3M 1,893,200
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -71,939 213.36 15.3M 1,821,261
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -42,218 214.57 9.1M 1,779,043
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -18,405 215.62 4.0M 1,760,638
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -15,263 216.88 3.3M 1,745,375
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -21,147 217.72 4.6M 1,724,228
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -5,693 218.46 1.2M 1,718,535
Aug 20, 2026 Keith A. Meister (indirect)Director Sale -9,348 219.82 2.1M 1,709,187
Aug 19, 2026 Keith A. Meister (indirect)Director Sale -19,884 202.37 4.0M 2,069,541
Aug 19, 2026 Keith A. Meister (indirect)Director Sale -57,544 203.16 11.7M 2,011,997
Aug 19, 2026 Keith A. Meister (indirect)Director Sale -4,759 204.16 972K 2,007,238
Aug 19, 2026 Keith A. Meister (indirect)Director Sale -12,813 205.00 2.6M 1,994,425
Aug 18, 2026 Christensen Jakob WedelSVP, Strategy/Corp Development Sale (10b5-1) -1,033 191.52 198K 14,023
Aug 5, 2026 Keith A. Meister (indirect)Director Sale -52,249 198.18 10.4M 2,320,445
Aug 5, 2026 Keith A. Meister (indirect)Director Sale -68,047 198.97 13.5M 2,252,398
Aug 5, 2026 Keith A. Meister (indirect)Director Sale -118,753 199.87 23.7M 2,133,645
Aug 5, 2026 Keith A. Meister (indirect)Director Sale -30,398 201.37 6.1M 2,103,247
Aug 5, 2026 Keith A. Meister (indirect)Director Sale -11,372 201.80 2.3M 2,091,875
Aug 5, 2026 Keith A. Meister (indirect)Director Sale -2,450 203.28 498K 2,089,425
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -7,202 196.74 1.4M 2,823,350
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -27,854 197.48 5.5M 2,795,496
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -166,501 198.24 33.0M 2,628,995
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -35,160 199.51 7.0M 2,593,835
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -37,242 200.65 7.5M 2,556,593
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -67,725 201.44 13.6M 2,488,868
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -48,186 202.43 9.8M 2,440,682
Aug 4, 2026 Keith A. Meister (indirect)Director Sale -67,988 203.09 13.8M 2,372,694
Jul 30, 2026 Scott M. DaviesChief Legal Officer Sale (10b5-1) -615 200.00 123K 20,338
Jun 25, 2026 Scott M. DaviesChief Legal Officer Sale (10b5-1) -615 180.00 111K 20,953
Jun 5, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -290 161.79 47K 21,752
Jun 5, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -374 162.78 61K 21,378
Jun 5, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -78 163.36 13K 21,300
Jun 5, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -39 164.82 6K 21,261
Jun 5, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -2 167.88 336 21,259
Jun 2, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -176 160.66 28K 22,650
Jun 2, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -318 162.00 52K 22,332
Jun 2, 2026 Patricia LeckmanSVP, Chief People Officer Sale (10b5-1) -290 163.02 47K 22,042
Jun 1, 2026 Keith A. Meister (indirect)Director Sale -70,262 162.41 11.4M 2,995,190
Jun 1, 2026 Keith A. Meister (indirect)Director Sale -61,613 163.56 10.1M 2,933,577
Jun 1, 2026 Keith A. Meister (indirect)Director Sale -87,653 164.34 14.4M 2,845,924
Jun 1, 2026 Keith A. Meister (indirect)Director Sale -15,472 165.50 2.6M 2,830,452
May 29, 2026 Keith A. Meister (indirect)Director Sale -11,760 159.57 1.9M 3,268,288
May 29, 2026 Keith A. Meister (indirect)Director Sale -4,579 160.50 735K 3,263,709
May 29, 2026 Keith A. Meister (indirect)Director Sale -5,256 161.64 850K 3,258,453
May 29, 2026 Keith A. Meister (indirect)Director Sale -2,225 162.44 361K 3,256,228
May 29, 2026 Keith A. Meister (indirect)Director Sale -19,832 163.57 3.2M 3,236,396
May 29, 2026 Keith A. Meister (indirect)Director Sale -6,888 164.75 1.1M 3,229,508
May 29, 2026 Keith A. Meister (indirect)Director Sale -63,020 162.86 10.3M 3,166,488
May 29, 2026 Keith A. Meister (indirect)Director Sale -6,198 163.97 1.0M 3,160,290
May 29, 2026 Keith A. Meister (indirect)Director Sale -92,877 164.56 15.3M 3,067,413
May 29, 2026 Keith A. Meister (indirect)Director Sale -1,961 165.30 324K 3,065,452
May 29, 2026 Scott D. EricksenVP, Chief Accounting Officer Sale (10b5-1) -500 160.00 80K 14,446
May 29, 2026 Scott M. DaviesChief Legal Officer Sale (10b5-1) -615 160.00 98K 21,568
May 28, 2026 Keith A. Meister (indirect)Director Sale -37,590 156.50 5.9M 3,462,458
May 28, 2026 Keith A. Meister (indirect)Director Sale -71,986 157.38 11.3M 3,390,472
May 28, 2026 Keith A. Meister (indirect)Director Sale -110,424 147.50 16.3M 3,280,048
May 28, 2026 Scott D. EricksenVP, Chief Accounting Officer Sale (10b5-1) -1,500 150.10 225K 14,946
May 14, 2026 Keith A. Meister (indirect)Director Sale -12,309 144.13 1.8M 3,592,132
May 14, 2026 Keith A. Meister (indirect)Director Sale -52,776 144.80 7.6M 3,539,356
May 14, 2026 Keith A. Meister (indirect)Director Sale -25,352 146.15 3.7M 3,514,004
May 14, 2026 Keith A. Meister (indirect)Director Sale -13,776 146.96 2.0M 3,500,228
May 14, 2026 Keith A. Meister (indirect)Director Sale -180 147.80 27K 3,500,048

From the Form 4s in SEC's filing index; each date links to the filing. The Insider selling plans tab shows planned sales (10b5-1 plans and Form 144).

Work on ILMN in a spreadsheet: Excel workbook (a sheet per section, ten years by column, charts, links to the filings) · CSV. For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/ILMN/export.csv") into a cell.