Screener / SEC EDGAR /CIK 0000096223 /10-K filed Jan 28, 2026, compared with Jan 28, 2025 /Numbers from the XBRL of the 10-Ks
NYSE Financials · Brokers & Investment Banks

Jefferies Financial Group Inc. JEF

Compare with peers Embed
Filings with the SEC since Jul 26, 2018

3,100 filings, 118 in the last 30 days

SEC filing index

What the 8-Ks said

None of the officer, auditor, restatement, cyber, restructuring, listing, impairment or debt 8-Ks in the last 3 years

From the SEC filing index and the text of each 8-K. A line appears only when the 8-K names one of these items; for item 5.02 only a move of the CEO, CFO, COO or chief accounting officer. Older 8-Ks may have no text downloaded, so they show no quote.

Late filings, 8-K notices and going concern

None found in the last 2 years

All checks
  • Late filing notices (NT 10-K, NT 10-Q)
    No notice in the last 2 years.
  • 8-K notices: listing, impairment, debt trigger
    No item 3.01, 2.06 or 2.04 in the last 2 years.
  • Going-concern language in the 10-K
    No statement of substantial doubt in the latest 10-K.

Facts to read in the filing, not a verdict: many companies with one of these carry on normally, and a company with neither can still have problems.

Every filing on one line

Each mark is a filing or an event in one; the bigger square is a 10-K. Hover for what it is, click to open it.

Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)Planned insider sale (Form 144, 10b5-1)
All 42 events

From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).

Every filing

Newest first, by kind · each form links to sec.gov

FiledFormWhat it is
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 13, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 10, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 9, 2026 424B2 Prospectus (notes)
Nov 6, 2026 424B2 Prospectus (notes)
Nov 6, 2026 424B2 Prospectus (notes)
Nov 6, 2026 424B2 Prospectus (notes)
Nov 5, 2026 424B2 Prospectus (notes)
Nov 5, 2026 424B2 Prospectus (notes)
Nov 5, 2026 424B2 Prospectus (notes)
Nov 5, 2026 424B2 Prospectus (notes)
Nov 5, 2026 13F-HR
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 3, 2026 424B2 Prospectus (notes)
Nov 2, 2026 424B2 Prospectus (notes)
Nov 2, 2026 424B2 Prospectus (notes)
Nov 2, 2026 424B2 Prospectus (notes)
Nov 2, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 4 Insider trade
Oct 30, 2026 FWP Offering terms
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 30, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 29, 2026 424B2 Prospectus (notes)
Oct 28, 2026 424B2 Prospectus (notes)
Oct 28, 2026 424B2 Prospectus (notes)
Oct 28, 2026 424B2 Prospectus (notes)
Oct 28, 2026 424B2 Prospectus (notes)
Oct 28, 2026 424B2 Prospectus (notes)
Oct 28, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 26, 2026 424B2 Prospectus (notes)
Oct 23, 2026 424B2 Prospectus (notes)
Oct 23, 2026 424B2 Prospectus (notes)
Oct 23, 2026 424B2 Prospectus (notes)
Oct 23, 2026 424B2 Prospectus (notes)
Oct 23, 2026 FWP Offering terms
Oct 22, 2026 424B2 Prospectus (notes)
Oct 20, 2026 424B2 Prospectus (notes)
Oct 20, 2026 424B2 Prospectus (notes)
Show the other 75 filings on this page

Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.

Sources

SEC's filing index (data.sec.gov submissions). Each form links to the document on sec.gov.

Also

Earnings releases: the text of each quarter's results release. Statements by period: the income statement, balance sheet or cash flow of the last filings side by side.

Work with it

Excel workbook · CSV. Google Sheet that stays up to date: paste =IMPORTDATA("https://tickdelta.com/company/JEF/export.csv") into a cell.

Next:Earnings releases
Esc

Type a ticker such as AAPL, a name, an investor such as Buffett, or a topic such as tariffs. ↑ ↓ to move, Enter to open.