993 filings, 2 in the last 30 days
SEC filing indexWhat the 8-Ks said
None of the officer, auditor, restatement, cyber, restructuring, listing, impairment or debt 8-Ks in the last 3 years
From the SEC filing index and the text of each 8-K. A line appears only when the 8-K names one of these items; for item 5.02 only a move of the CEO, CFO, COO or chief accounting officer. Older 8-Ks may have no text downloaded, so they show no quote.
Late filings, 8-K notices and going concern
None found in the last 2 years
-
Late filing notices (NT 10-K, NT 10-Q)No notice in the last 2 years.
-
8-K notices: listing, impairment, debt triggerNo item 3.01, 2.06 or 2.04 in the last 2 years.
-
Going-concern language in the 10-KNo statement of substantial doubt in the latest 10-K.
Facts to read in the filing, not a verdict: many companies with one of these carry on normally, and a company with neither can still have problems.
Every filing on one line
Each mark is a filing or an event in one; the bigger square is a 10-K. Hover for what it is, click to open it.
All 39 events
- Nov 5, 2026 10-Q Quarterly report (10-Q)period ended Sep 30, 2026
- Nov 4, 2026 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Aug 11, 2026 8-K Material agreement signed, New debt or obligation, Unregistered share sale, Other events8-K items 1.01, 2.03, 3.02, 8.01
- Aug 5, 2026 Offering Sale of 13.5M new shares424B7 · Shares sold
- Aug 5, 2026 Offering At-the-market program: up to $500M of common stock424B5 · This prospectus supplement relates to the issuance and sale of shares of our common stock having an aggregate offering price of up to $500,000,000 from time to time through our sales agents, J.P. Morgan Securities LLC, Deutsche Bank Securities Inc., BMO Capital Markets Corp., Goldman Sachs & Co. LLC
- Aug 5, 2026 Offering Shelf registration: shares and other securities, amount not fixedS-3ASR · By using a shelf registration statement, we or any selling securityholders may sell any combination of our common stock, preferred stock, depositary shares, debt securities, warrants, rights, stock purchase contracts or units from time to time and in one or more offerings.
- Aug 5, 2026 8-K Other events8-K item 8.01
- Aug 5, 2026 10-Q Quarterly report (10-Q)period ended Jun 30, 2026
- Aug 4, 2026 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Jun 29, 2026 8-K Other events8-K item 8.01
- Jun 17, 2026 8-K Other events8-K item 8.01
- Jun 16, 2026 Offering Sale of 14.0M new shares424B5 · We are offering 14,000,000 shares of our common stock, par value $0.01 per share.
- Jun 3, 2026 8-K Shareholder vote results8-K item 5.07
- Jun 1, 2026 8-K Regulation FD disclosure8-K item 7.01
- May 13, 2026 8-K Other events8-K item 8.01
- May 12, 2026 Offering Sale of 19.2M new shares424B5 · We are offering 19,200,000 shares of our common stock, par value $0.01 per share.
- May 7, 2026 10-Q Quarterly report (10-Q)period ended Mar 31, 2026
- May 6, 2026 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Mar 2, 2026 8-K Regulation FD disclosure8-K item 7.01
- Feb 26, 2026 8-K Material agreement signed, New debt or obligation8-K items 1.01, 2.03
- Feb 20, 2026 10-K Annual report (10-K)period ended Dec 31, 2025
- Feb 18, 2026 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Dec 8, 2025 8-K Regulation FD disclosure8-K item 7.01
- Nov 5, 2025 10-Q Quarterly report (10-Q)period ended Sep 30, 2025
- Nov 4, 2025 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Aug 21, 2025 8-K Other events8-K item 8.01
- Aug 11, 2025 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Aug 11, 2025 10-Q Quarterly report (10-Q)period ended Jun 30, 2025
- Jun 24, 2025 8-K Regulation FD disclosure, Other events8-K items 7.01, 8.01
- Jun 6, 2025 8-K Shareholder vote results8-K item 5.07
- May 29, 2025 8-K Current report8-K
- May 12, 2025 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- May 12, 2025 10-Q Quarterly report (10-Q)period ended Mar 31, 2025
- Mar 18, 2025 8-K Director or officer change8-K item 5.02
- Feb 28, 2025 10-K Annual report (10-K)period ended Dec 31, 2024
- Feb 27, 2025 8-K Quarterly results, Regulation FD disclosure8-K items 2.02, 7.01
- Jan 24, 2025 8-K Director or officer change8-K item 5.02
- Nov 27, 2024 8-K Other events8-K item 8.01
- Nov 26, 2024 Offering Sale of 20.0M new shares424B5 · We are offering 20,000,000 shares of our common stock, par value $0.01 per share.
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind · each form links to sec.gov
| Filed | Form | What it is |
|---|---|---|
| Nov 5, 2026 | 10-Q | Quarterly report |
| Nov 4, 2026 | 8-K | Quarterly results, Regulation FD disclosure |
| Sep 9, 2026 | 4 | Insider trade |
| Sep 4, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Aug 11, 2026 | 8-K | Material agreement signed, New debt or obligation, Unregistered share sale, Other events |
| Aug 5, 2026 | 8-K | Other events |
| Aug 5, 2026 | 424B7 | |
| Aug 5, 2026 | 424B2 | Prospectus (notes) |
| Aug 5, 2026 | 424B2 | Prospectus (notes) |
| Aug 5, 2026 | 424B5 | Prospectus |
| Aug 5, 2026 | S-3ASR | Shelf registration |
| Aug 5, 2026 | 10-Q | Quarterly report |
| Aug 4, 2026 | 8-K | Quarterly results, Regulation FD disclosure |
| Jul 1, 2026 | 4 | Insider trade |
| Jul 1, 2026 | 4 | Insider trade |
| Jun 29, 2026 | 8-K | Other events |
| Jun 17, 2026 | 8-K | Other events |
| Jun 16, 2026 | 424B5 | Prospectus |
| Jun 15, 2026 | 424B5 | Prospectus |
| Jun 3, 2026 | 8-K | Shareholder vote results |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 2, 2026 | 4 | Insider trade |
| Jun 1, 2026 | 8-K | Regulation FD disclosure |
| May 13, 2026 | 8-K | Other events |
| May 12, 2026 | 424B5 | Prospectus |
| May 11, 2026 | 424B5 | Prospectus |
| May 7, 2026 | 10-Q | Quarterly report |
| May 7, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| May 6, 2026 | 8-K | Quarterly results, Regulation FD disclosure |
| May 6, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Apr 30, 2026 | SCHEDULE 13G | 5%+ owner (passive) |
| Apr 29, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Apr 22, 2026 | ARS | Annual report to shareholders |
| Apr 22, 2026 | DEFA14A | Extra proxy material |
| Apr 22, 2026 | DEF 14A | Proxy statement |
| Apr 22, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Mar 27, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Mar 2, 2026 | 8-K | Regulation FD disclosure |
| Feb 26, 2026 | 8-K | Material agreement signed, New debt or obligation |
| Feb 20, 2026 | 10-K | Annual report |
| Feb 18, 2026 | 4 | Insider trade |
| Feb 18, 2026 | 4 | Insider trade |
| Feb 18, 2026 | 4 | Insider trade |
| Feb 18, 2026 | 4 | Insider trade |
| Feb 18, 2026 | 8-K | Quarterly results, Regulation FD disclosure |
| Feb 4, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Jan 21, 2026 | SCHEDULE 13G | 5%+ owner (passive) |
| Jan 7, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Jan 5, 2026 | 4 | Insider trade |
| Jan 5, 2026 | 4 | Insider trade |
| Dec 8, 2025 | 8-K | Regulation FD disclosure |
| Nov 5, 2025 | 10-Q | Quarterly report |
| Nov 5, 2025 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Nov 4, 2025 | 8-K | Quarterly results, Regulation FD disclosure |
| Sep 25, 2025 | 4 | Insider trade |
| Aug 21, 2025 | 8-K | Other events |
| Aug 18, 2025 | 4 | Insider trade |
| Aug 11, 2025 | 10-Q | Quarterly report |
| Aug 11, 2025 | 8-K | Quarterly results, Regulation FD disclosure |
| Jun 24, 2025 | 8-K | Regulation FD disclosure, Other events |
| Jun 6, 2025 | 8-K | Shareholder vote results |
| Jun 4, 2025 | 4 | Insider trade |
| Jun 4, 2025 | 4 | Insider trade |
| Jun 4, 2025 | 4 | Insider trade |
| Jun 4, 2025 | 4 | Insider trade |
| Jun 4, 2025 | 4 | Insider trade |
| Jun 4, 2025 | 4 | Insider trade |
| Jun 4, 2025 | 4 | Insider trade |
| May 29, 2025 | 8-K | Current report |
| May 14, 2025 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| May 12, 2025 | 10-Q | Quarterly report |
| May 12, 2025 | 8-K | Quarterly results, Regulation FD disclosure |
| May 7, 2025 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Apr 23, 2025 | ARS | Annual report to shareholders |
| Apr 23, 2025 | DEFA14A | Extra proxy material |
| Apr 23, 2025 | DEF 14A | Proxy statement |
| Apr 4, 2025 | 4 | Insider trade |
| Mar 24, 2025 | 3/A | New insider (amended) |
| Mar 18, 2025 | 8-K | Director or officer change |
| Mar 17, 2025 | 4 | Insider trade |
| Mar 17, 2025 | 4 | Insider trade |
| Mar 17, 2025 | 4 | Insider trade |
| Mar 5, 2025 | 4 | Insider trade |
| Feb 28, 2025 | 10-K | Annual report |
| Feb 27, 2025 | 8-K | Quarterly results, Regulation FD disclosure |
| Feb 25, 2025 | 4 | Insider trade |
| Feb 25, 2025 | 4 | Insider trade |
| Feb 25, 2025 | 4 | Insider trade |
| Feb 25, 2025 | 4 | Insider trade |
| Feb 12, 2025 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Feb 5, 2025 | SCHEDULE 13G/A | 5%+ owner (passive), amended |
| Feb 4, 2025 | 4 | Insider trade |
| Feb 4, 2025 | 3 | New insider |
| Jan 24, 2025 | 8-K | Director or officer change |
| Jan 3, 2025 | 4 | Insider trade |
Show the other 75 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.
Sources
SEC's filing index (data.sec.gov submissions). Each form links to the document on sec.gov.
Also
Earnings releases: the text of each quarter's results release. Statements by period: the income statement, balance sheet or cash flow of the last filings side by side.
Work with it
Excel workbook · CSV. Google Sheet that stays up to date: paste =IMPORTDATA("https://tickdelta.com/company/MAC/export.csv") into a cell.