Matson, Inc. MATX
0 trading plans running, 31 Form 144 notices for $29.4M
10-Q, 10-K and Form 144What MATX's directors and officers said they would sell, before they sold: trading plans the company reports each quarter, and the Form 144 notices sellers file on the day of a planned sale. Most of these sales are routine, such as selling shares from vesting stock awards.
Plans adopted or ended
Trading plans · XBRL, 10-Q and 10-K
From Feb 22, 2024 to Nov 16, 2026. The thin line is today; a filled bar is a plan still running, a paler one has ended or expired.
| Insider | What | Date | Reported in | ||
|---|---|---|---|---|---|
| Matthew J. Cox Chairman and Chief Executive Officer |
Adopted 10b5-1 plan | Feb 28, 2025 | 10-Q May 6, 2025 | ||
What the company wroteOn February 28, 2025, Matthew J. Cox, Chairman and Chief Executive Officer, adopted a trading plan intended to satisfy the affirmative defense conditions of Rule 10b5-1(c) to sell up to 29,856 shares of Matson common stock through December 31, 2025, subject to certain pricing and other conditions. | |||||
| Matthew J. Cox Chairman and Chief Executive Officer |
Adopted 10b5-1 plan | Feb 23, 2024 | 10-K Feb 23, 2024 | ||
| Joel M. Wine Executive Vice President and Chief Financial Officer |
Adopted 10b5-1 plan | Feb 22, 2024 | 10-K Feb 23, 2024 | ||
From the XBRL of the company's 10-Qs and 10-Ks (Regulation S-K Item 408, reported since 2023): 15 filings checked since May 5, 2023.
Notices of planned sales
Form 144 · Form 144 XML, SEC
What the sellers expected to sell on the Form 144 notices filed each month (the value on the notice).
| Filed | Seller | Shares | Value |
|---|---|---|---|
| Sep 29, 2026 | COX MATTHEW J Officer, Director |
28,716 | $6.3M |
| Aug 25, 2026 | Vicente S. Angoco Officer |
2,293 | $497K |
| Aug 19, 2026 | Heilmann Peter T Officer |
5,000 | $1.1M |
| Aug 19, 2026 | Scott Christopher A Officer |
600 | $132K |
| Aug 13, 2026 | Taylor Jason Lee Officer |
1,961 | $426K |
| Aug 11, 2026 | Leonard P. Isotoff Officer |
1,250 | $261K |
| Aug 11, 2026 | Sullivan John Warren Officer |
1,917 | $400K |
| Aug 11, 2026 | Park Kuuhaku T Officer |
1,000 | $203K |
| Aug 11, 2026 | Tungul Jennifer C. Officer |
402 | $84K |
| Jun 8, 2026 | Rascon Laura L Officer |
2,800 | $528K |
| Jun 8, 2026 | COX MATTHEW J Officer, Director |
40,000 | $7.6M |
| May 28, 2026 | Cerocke Grace M Officer |
1,200 | $220K |
| May 20, 2026 | Scott Christopher A Officer |
1,520 | $275K |
| May 14, 2026 | Rascon Laura L Officer |
540 | $98K |
| May 14, 2026 | Taylor Jason Lee Officer |
1,650 | $301K |
| May 12, 2026 | Heilmann Peter T Officer |
7,173 | $1.3M |
| May 12, 2026 | Park Kuuhaku T Officer |
2,500 | $450K |
| May 8, 2026 | TILDEN BRADLEY D Director |
1,594 | $290K |
| May 8, 2026 | Scott Christopher A Officer |
3,305 | $595K |
| May 8, 2026 | Sullivan John Warren Officer |
3,331 | $600K |
| Mar 11, 2026 | Scott Christopher A Officer |
2,509 | $389K |
| Mar 9, 2026 | Tungul Jennifer C. Officer |
654 | $100K |
| Mar 9, 2026 | Sullivan John Warren Officer |
3,255 | $484K |
| Mar 5, 2026 | Lauer John P Officer |
8,603 | $1.4M |
| Mar 3, 2026 | Leonard P. Isotoff Officer |
1,500 | $251K |
| Mar 3, 2026 | Richard Kinney Officer |
5,225 | $873K |
| Mar 3, 2026 | Vicente S. Angoco Officer |
6,189 | $1.0M |
| Mar 3, 2026 | Heilmann Peter T Officer |
13,000 | $2.2M |
| Mar 3, 2026 | Taylor Jason Lee Officer |
3,026 | $501K |
| Mar 3, 2026 | Park Kuuhaku T Officer |
2,000 | $339K |
| Mar 3, 2026 | Rascon Laura L Officer |
1,000 | $169K |
Show the other 23 notices
From the Form 144 XML filed with the SEC, since Mar 3, 2026. The value is the seller's estimate on the notice. "Form 4 sales after" matches the seller's Form 4 sales in the 30 days after the notice, by name; Form 4s go back 180 days.
Sources
Regulation S-K Item 408 in the XBRL of each 10-Q and 10-K (since 2023); the Form 144 XML at the SEC.
Also
Insider trades: the Form 4s for the sales these plans led to.
Work with it
Excel workbook · CSV. Google Sheet that stays up to date: paste =IMPORTDATA("https://tickdelta.com/company/MATX/export.csv") into a cell.