MUMicron Technology
We are a global leader in semiconductor memory and storage, powering AI and compute-intensive applications from cloud to edge. 10-K, Item 1
- Employees
- 61,000
- Headquarters
- Boise, ID
- CEO
- Sanjay Mehrotra
- Next results
- around Dec 16, 2026
From 2021 to 2025, CEO pay as reported rose 22% while net income rose 46%. $100 in the shares at the start of the table was worth $270 at the end (peer group: $262). CEO pay over the 5 years: $140.4M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Non-gaap net income (loss) |
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2025 | Sanjay Mehrotra | $30.9M | $86.6M | $11.2M | $270 | $262 | $8.5B | $9.5B |
| Aug 29, 2024 | Sanjay Mehrotra | $30.1M | $72.8M | $10.8M | $210 | $225 | $778.0M | $1.5B |
| Aug 31, 2023 | Sanjay Mehrotra | $25.3M | $42.5M | $8.4M | $153 | $164 | -$5.8B | -4862000000.0 |
| Sep 1, 2022 | Sanjay Mehrotra | $28.8M | $13.5M | $10.4M | $124 | $118 | $8.7B | $9.5B |
| Sep 2, 2021 | Sanjay Mehrotra | $25.3M | $68.0M | $7.7M | $160 | $153 | $5.9B | $7.0B |
Pay versus performance table of the proxy statement (DEF 14A) filed Nov 25, 2025, as tagged by the company in XBRL. Open the proxy ↗
Work on MU in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/MU/export.csv") into a cell.