Screener / SEC EDGAR /CIK 0001477333 /10-K filed Feb 26, 2026, compared with Feb 20, 2025 /Numbers from the XBRL of the 10-Ks
NYSE Technology · Software

Cloudflare, Inc. NET

Compare with peers Embed
Insider trades since May 19, 2026

9 insiders sold $358.8M on the market, none bought

Form 4
Bought on the market $0 0 trades
Sold on the market $358.8M 451 trades by 9 insiders
Sold under a 10b5-1 plan 100% of the value sold, under a plan set up in advance
Traded the most Michelle Zatlyn $154.5M President and Board Co-Chair

Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All.

A year of insider trades, day by day

Open-market buys and sales by officers and directors · Form 4, since Nov 17, 2025

NovDecJanFebMarAprMayJunJulAugSepOctNov Mon Wed Fri

$0 bought on 0 days, $362.2M sold on 46 days. Each square is a day; click one for its Form 4.

SoldBought

Buys and sales by insider

Who traded · Form 4, added up

InsiderBoughtSoldLatest
Michelle Zatlyn
President and Board Co-Chair, Director
-$154.5M Oct 7, 2026
Matthew Prince
CEO & Board Co-Chair, Director, 10% owner
-$152.2M Aug 5, 2026
Thomas J. Seifert
Chief Financial Officer
-$31.8M Oct 19, 2026
Carl Ledbetter
Director
-$11.3M Oct 19, 2026
Alissa Michelle Starzak
Chief Legal Officer
-$5.3M Aug 18, 2026
John Graham-Cumming
Director
-$2.0M Aug 10, 2026
Janel Riley
Chief Accounting Officer
-$1.6M Aug 18, 2026
Mark J. Hawkins
Director
-$103K Aug 3, 2026
Katrin Suder
Director
-$74K Jun 8, 2026

Owned after: shares held right after the person's latest buy or sale, from the Form 4 the date links to. % of shares: that holding over the shares outstanding on the latest cover page. Only people who bought or sold in this period are listed, and options, restricted units and shares held by others are not counted, so the rows are not a total of what insiders own.

Trade by trade, newest first

Every trade · each date links to its Form 4

Of 451 open-market sales by officers and directors, 150 came in the 30 days before a 10-Q, a 10-K or a results 8-K. Dates only, from the filing index; most companies close the window for insider trades in the weeks before results, so a trade there is often under a 10b5-1 plan.

DateInsiderTypeSharesValue
Oct 19, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -1,931 586K
Oct 19, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -1,963 598K
Oct 19, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -1,106 338K
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -1,100 327K
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -3,401 1.0M
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -3,756 1.1M
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -2,643 794K
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -598 181K
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -502 152K
Oct 19, 2026 Thomas J. Seifert Sale (10b5-1) -500 152K
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,694 2.0M
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -9,022 3.1M
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,688 2.7M
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -3,900 1.4M
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,240 1.5M
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,162 760K
Oct 7, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -297 105K
Oct 6, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,260 1.6M
Oct 6, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,179 2.3M
Oct 6, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -9,170 3.4M
Oct 6, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -8,559 3.1M
Oct 6, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,083 1.5M
Oct 6, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -752 278K
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -3,619 1.3M
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,683 939K
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,829 1.7M
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,864 2.4M
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,892 2.1M
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,823 1.0M
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,136 2.2M
Oct 5, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -157 56K
Sep 22, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -5,000 1.8M
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -100 32K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -100 32K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -100 33K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -300 98K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -700 231K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -700 231K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -1,196 397K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -1,604 533K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -2,632 878K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -1,868 625K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -600 201K
Sep 17, 2026 Thomas J. Seifert Sale (10b5-1) -100 34K
Sep 14, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -960 297K
Sep 14, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -440 137K
Sep 14, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -2,400 751K
Sep 14, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -1,200 376K
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,713 467K
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,428 663K
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,202 604K
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,387 384K
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,823 1.3M
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -14,961 4.2M
Sep 8, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,489 1.5M
Sep 4, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,753 770K
Sep 4, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,843 2.2M
Sep 4, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -17,603 5.0M
Sep 4, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,804 1.4M
Sep 3, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,203 2.0M
Sep 3, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,273 2.0M
Sep 3, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,396 1.5M
Sep 3, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,744 1.3M
Sep 3, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,177 1.7M
Sep 3, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,210 623K
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,206 605K
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -8,990 2.5M
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,236 1.2M
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,642 1.6M
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,624 1.6M
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,259 1.5M
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -956 268K
Aug 21, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -90 25K
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,007 2.0M
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -8,646 2.5M
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -8,467 2.4M
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -3,109 889K
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,335 670K
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,544 733K
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -136 39K
Aug 20, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -759 221K
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,298 1.3M
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -3,971 1.2M
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,546 453K
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,420 417K
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -10,604 3.1M
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,566 2.2M
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,554 462K
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -824 246K
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,217 364K
Aug 19, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -3 903
Aug 18, 2026 Janel Riley Sale (10b5-1) -267 81K
Aug 18, 2026 Janel Riley Sale (10b5-1) -898 273K
Aug 18, 2026 Janel Riley Sale (10b5-1) -1,216 371K
Aug 18, 2026 Janel Riley Sale (10b5-1) -600 184K
Aug 18, 2026 Janel Riley Sale (10b5-1) -500 154K
Aug 18, 2026 Alissa Michelle Starzak Sale (10b5-1) -2,538 773K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -900 275K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -2,944 902K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -2,456 755K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -3,100 956K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -300 93K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -200 62K
Aug 17, 2026 Thomas J. Seifert Sale (10b5-1) -100 31K
Aug 17, 2026 Janel Riley Sale (10b5-1) -395 121K
Aug 17, 2026 Janel Riley Sale (10b5-1) -332 102K
Aug 17, 2026 Janel Riley Sale (10b5-1) -140 43K
Aug 17, 2026 Janel Riley Sale (10b5-1) -180 56K
Aug 17, 2026 Janel Riley Sale (10b5-1) -190 59K
Aug 17, 2026 Janel Riley Sale (10b5-1) -160 50K
Aug 17, 2026 Janel Riley Sale (10b5-1) -270 85K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -965 297K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -585 181K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -350 108K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -274 85K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -460 143K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -300 94K
Aug 17, 2026 Alissa Michelle Starzak Sale (10b5-1) -399 125K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -64 19K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -78 23K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -36 11K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -68 20K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -81 24K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -96 29K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -97 29K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -309 93K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -404 122K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -199 60K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -365 111K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -108 33K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -85 26K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -186 57K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -173 54K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -146 45K
Aug 10, 2026 John Graham-Cumming Sale (10b5-1) -25 8K
Aug 6, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -300 84K
Aug 6, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -3,064 862K
Aug 6, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -636 180K
Aug 6, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -1,000 284K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,156 337K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -422 124K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -575 169K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,334 1.3M
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -5,602 1.7M
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,841 843K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,540 459K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -782 234K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -623 187K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -232 70K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -338 102K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -307 93K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,352 686K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -720 211K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,009 296K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -7,578 2.2M
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -9,998 3.0M
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,798 1.4M
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,865 853K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,474 441K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,174 352K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -432 130K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -645 195K
Aug 5, 2026 Matthew Prince (indirect) Sale (10b5-1) -586 177K
Aug 4, 2026 Thomas J. Seifert Sale (10b5-1) -53,861 16.2M
Aug 4, 2026 Thomas J. Seifert Sale (10b5-1) -1,139 343K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -34 10K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -18 5K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -82 23K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -257 73K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -52 15K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -195 56K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -176 51K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -512 148K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -819 237K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -375 109K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -111 32K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -164 48K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -239 70K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,602 474K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,052 609K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,043 1.2M
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -445 133K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -970 291K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -342 103K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,804 847K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,257 987K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -203 62K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -335 94K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -31 9K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -137 39K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -425 121K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -84 24K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -337 97K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -304 88K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -869 251K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,400 406K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -643 187K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -182 53K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -272 80K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -404 119K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,765 818K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,538 1.0M
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -6,984 2.1M
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -846 253K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,820 546K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -644 194K
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -5,191 1.6M
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -6,038 1.8M
Aug 4, 2026 Matthew Prince (indirect) Sale (10b5-1) -382 116K
Aug 3, 2026 Mark J. Hawkins Sale (10b5-1) -133 37K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -267 74K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -505 141K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -461 129K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -632 178K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,545 718K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,535 717K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -6,257 1.8M
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,778 1.4M
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -772 221K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -488 135K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -586 163K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -565 158K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,136 318K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,434 685K
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,363 1.2M
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -6,728 1.9M
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -13,360 3.8M
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,672 1.0M
Aug 3, 2026 Matthew Prince (indirect) Sale (10b5-1) -299 86K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -200 53K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -100 27K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -300 81K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -500 137K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -1,559 430K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -1,741 482K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -3,299 916K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -1,201 335K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -800 224K
Jul 17, 2026 Thomas J. Seifert Sale (10b5-1) -300 84K
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -3,257 924K
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,248 1.5M
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,201 2.1M
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -8,444 2.4M
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,185 341K
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,912 2.0M
Jul 15, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -756 219K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,246 333K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,254 337K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -196 53K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,292 352K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,957 536K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,194 603K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,702 470K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,671 740K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,294 360K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -1,626 454K
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -5,093 1.4M
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -9,617 2.7M
Jul 14, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -2,861 807K
Jul 13, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,931 2.1M
Jul 13, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,446 1.7M
Jul 13, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -6,157 1.6M
Jul 13, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -7,059 1.9M
Jul 13, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -4,948 1.3M
Jul 13, 2026 Michelle Zatlyn (indirect) Sale (10b5-1) -517 139K
Jul 7, 2026 Carl Ledbetter (indirect) Sale (10b5-1) -5,000 1.3M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -106 26K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,182 1.0M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,686 1.2M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -5,170 1.3M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,624 901K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -965 241K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -19 5K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -288 70K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,883 462K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -11,370 2.8M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -8,804 2.2M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -7,678 1.9M
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,288 819K
Jul 6, 2026 Matthew Prince (indirect) Sale (10b5-1) -320 80K
Jul 6, 2026 John Graham-Cumming Sale (10b5-1) -138 34K
Jul 6, 2026 John Graham-Cumming Sale (10b5-1) -940 232K
Jul 6, 2026 John Graham-Cumming Sale (10b5-1) -686 170K
Jul 6, 2026 John Graham-Cumming Sale (10b5-1) -562 140K
Jul 6, 2026 John Graham-Cumming Sale (10b5-1) -182 45K
Jul 6, 2026 John Graham-Cumming Sale (10b5-1) -12 3K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,447 827K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -3,219 775K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -5,716 1.4M
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,251 546K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -380 93K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,466 359K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -934 230K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,262 312K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -77 19K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,709 1.1M
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -5,738 1.4M
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -8,724 2.1M
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -6,481 1.6M
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -762 186K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,738 425K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,510 616K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,405 593K
Jul 2, 2026 Matthew Prince (indirect) Sale (10b5-1) -564 139K
Jul 1, 2026 Mark J. Hawkins Sale (10b5-1) -133 33K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -428 105K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,905 470K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,378 589K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -2,178 541K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -6,173 1.5M
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,320 1.1M
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,366 343K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -39 10K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -542 133K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -1,740 428K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,012 991K
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -4,046 1.0M
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -7,053 1.8M
Jul 1, 2026 Matthew Prince (indirect) Sale (10b5-1) -10,806 2.7M
