Nexstar Media Group, Inc. NXST
0 trading plans running, 65 Form 144 notices for $11.9M
10-Q, 10-K and Form 144What NXST's directors and officers said they would sell, before they sold: trading plans the company reports each quarter, and the Form 144 notices sellers file on the day of a planned sale. Most of these sales are routine, such as selling shares from vesting stock awards.
Plans adopted or ended
Trading plans · XBRL, 10-Q and 10-K
No trading plans reported in 15 10-Qs and 10-Ks since May 9, 2023.
From the XBRL of the company's 10-Qs and 10-Ks (Regulation S-K Item 408, reported since 2023): 15 filings checked since May 9, 2023.
Notices of planned sales
Form 144 · Form 144 XML, SEC
What the sellers expected to sell on the Form 144 notices filed each month (the value on the notice).
| Filed | Seller | Shares | Value |
|---|---|---|---|
| Nov 13, 2026 | WEITMAN GARY Officer |
1,988 | $415K |
| Sep 23, 2026 | ALFORD ANDREW Officer |
2,823 | $468K |
| Aug 24, 2026 | Aulestia Bernadette S. Director |
300 | $56K |
| Aug 24, 2026 | Biard Michael Officer |
2,465 | $458K |
| Aug 14, 2026 | ZIMMER DANA Officer |
4,008 | $751K |
| Jun 16, 2026 | Jenkins Brett Officer |
301 | $51K |
| Jun 16, 2026 | Gliha Lee Ann Officer |
373 | $64K |
| Jun 16, 2026 | ZIMMER DANA Officer |
876 | $150K |
| Jun 16, 2026 | WEITMAN GARY Officer |
261 | $45K |
| Jun 16, 2026 | Knapp Lindsey Officer |
93 | $16K |
| Jun 16, 2026 | ALFORD ANDREW Officer |
746 | $127K |
| Jun 16, 2026 | COMPTON SEAN Officer |
840 | $143K |
| Jun 16, 2026 | Russell Blake Officer |
261 | $45K |
| Jun 12, 2026 | Biard Michael Officer |
1,227 | $214K |
| Jun 12, 2026 | Morgan Rachel Former Officer |
564 | $99K |
| Jun 12, 2026 | WEITMAN GARY Officer |
194 | $34K |
| Jun 10, 2026 | Jenkins Brett Officer |
284 | $50K |
| Jun 10, 2026 | ZIMMER DANA Officer |
915 | $161K |
| Jun 10, 2026 | Gliha Lee Ann Officer |
752 | $133K |
| Jun 10, 2026 | ALFORD ANDREW Officer |
778 | $137K |
| Jun 10, 2026 | Morgan Rachel Officer |
186 | $33K |
| Jun 10, 2026 | COMPTON SEAN Officer |
875 | $154K |
| Jun 10, 2026 | Russell Blake Officer |
239 | $42K |
| Jun 9, 2026 | McMillen Charles Thomas Director |
1,000 | $180K |
| Jun 4, 2026 | COMPTON SEAN Officer |
414 | $76K |
| Jun 4, 2026 | Gliha Lee Ann Officer |
258 | $47K |
| Jun 4, 2026 | ALFORD ANDREW Officer |
368 | $67K |
| Jun 4, 2026 | Jenkins Brett Officer |
397 | $72K |
| Jun 4, 2026 | Russell Blake Officer |
319 | $58K |
| Jun 4, 2026 | WEITMAN GARY Officer |
319 | $58K |
| Jun 4, 2026 | ZIMMER DANA Officer |
433 | $79K |
| Jun 2, 2026 | Knapp Lindsey Officer |
290 | $53K |
| Jun 1, 2026 | Morgan Rachel Former Officer |
565 | $104K |
| May 28, 2026 | ALFORD ANDREW Officer |
605 | $112K |
| May 27, 2026 | Jenkins Brett Officer |
229 | $43K |
| May 27, 2026 | Gliha Lee Ann Officer |
742 | $139K |
| May 27, 2026 | COMPTON SEAN Officer |
445 | $83K |
| May 27, 2026 | Lanzano Dan Officer |
247 | $46K |
| May 27, 2026 | Knapp Lindsey Officer |
92 | $17K |
| May 27, 2026 | Morgan Rachel Officer |
185 | $35K |
| May 27, 2026 | Biard Michael Officer |
989 | $185K |
| May 27, 2026 | Russell Blake Officer |
185 | $35K |
| May 27, 2026 | ALFORD ANDREW Officer |
395 | $74K |
| May 27, 2026 | ZIMMER DANA Officer |
465 | $87K |
| May 27, 2026 | WEITMAN GARY Officer |
184 | $34K |
| May 19, 2026 | COMPTON SEAN Officer |
5,000 | $980K |
| May 18, 2026 | Lanzano Dan Officer |
237 | $47K |
| Mar 27, 2026 | John R Muse Director |
1,500 | $329K |
| Mar 27, 2026 | WEITMAN GARY Officer |
1,005 | $214K |
| Mar 27, 2026 | Weaver Robert S. Officer |
1,872 | $399K |
| Mar 27, 2026 | Morgan Rachel Officer |
3,127 | $668K |
| Mar 27, 2026 | WELLS FAMILY TRUST Director |
825 | $176K |
| Mar 25, 2026 | Lanzano Dan Officer |
138 | $30K |
| Mar 25, 2026 | COMPTON SEAN Officer |
804 | $176K |
| Mar 25, 2026 | Russell Blake Officer |
333 | $73K |
| Mar 25, 2026 | Biard Michael Officer |
1,802 | $394K |
| Mar 25, 2026 | Morgan Rachel Officer |
333 | $73K |
| Mar 25, 2026 | WEITMAN GARY Officer |
333 | $73K |
| Mar 25, 2026 | Jenkins Brett Officer |
414 | $90K |
| Mar 25, 2026 | Gliha Lee Ann Officer |
1,337 | $292K |
| Mar 25, 2026 | ALFORD ANDREW Officer |
623 | $136K |
| Mar 25, 2026 | Weaver Robert S. Officer |
1,101 | $241K |
| Mar 25, 2026 | ZIMMER DANA Officer |
839 | $183K |
| Mar 24, 2026 | ZIMMER DANA Officer |
4,409 | $994K |
| Mar 24, 2026 | WEITMAN GARY Officer |
3,527 | $797K |
Show the other 57 notices
From the Form 144 XML filed with the SEC, since Mar 24, 2026. The value is the seller's estimate on the notice. "Form 4 sales after" matches the seller's Form 4 sales in the 30 days after the notice, by name; Form 4s go back 180 days.
Sources
Regulation S-K Item 408 in the XBRL of each 10-Q and 10-K (since 2023); the Form 144 XML at the SEC.
Also
Insider trades: the Form 4s for the sales these plans led to.
Work with it
Excel workbook · CSV. Google Sheet that stays up to date: paste =IMPORTDATA("https://tickdelta.com/company/NXST/export.csv") into a cell.