PAR Technology Corp PAR
Insiders bought $397K and sold $549K on the market
Form 4Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All. Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke, a holder of more than 10% and not an officer or a director, bought $5.1M: these trades are in the table below and not in the insiders' totals.
A year of insider trades, day by day
Open-market buys and sales by officers and directors · Form 4, since Nov 24, 2025
$397K bought on 2 days, $549K sold on 4 days. Each square is a day; click one for its Form 4.
Buys and sales by insider
Who traded · Form 4, added up
| Insider | Bought | Sold | Latest |
|---|---|---|---|
| Cathy A. King CLO & Corporate Secretary |
- | $308K | Jun 2, 2026 |
| Oliver Ostertag President, Growth & AI |
- | $222K | Aug 14, 2026 |
| Narinder Singh Director |
$200K | - | Aug 12, 2026 |
| Keith Pascal Director |
$197K | - | Jun 12, 2026 |
| Elizabeth M. Codner Chief Human Resources Officer |
- | $13K | Sep 8, 2026 |
| Michael Anthony Steenberge SVP Finance & Transformation |
- | $7K | Jun 3, 2026 |
Owned after: shares held right after the person's latest buy or sale, from the Form 4 the date links to. % of shares: that holding over the shares outstanding on the latest cover page. Only people who bought or sold in this period are listed, and options, restricted units and shares held by others are not counted, so the rows are not a total of what insiders own.
Trade by trade, newest first
Every trade · each date links to its Form 4
Of 4 open-market sales by officers and directors, 0 came in the 30 days before a 10-Q, a 10-K or a results 8-K. Of 2 buys, 0. Dates only, from the filing index; most companies close the window for insider trades in the weeks before results, so a trade there is often under a 10b5-1 plan.
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Sep 8, 2026 | Elizabeth M. Codner | Sale (10b5-1) | -653 | 13K |
| Aug 14, 2026 | Oliver Ostertag | Sale | -11,829 | 222K |
| Aug 12, 2026 | Narinder Singh | Buy | 11,518 | 200K |
| Jun 12, 2026 | Keith Pascal | Buy | 13,000 | 197K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 60,012 | 894K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 6,429 | 92K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 523 | 8K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 64,013 | 954K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 16,004 | 238K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 6,857 | 98K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 1,714 | 25K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 558 | 8K |
| Jun 12, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 139 | 2K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 22,260 | 322K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 23,745 | 343K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 5,936 | 86K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 21,429 | 300K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 22,857 | 320K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 5,714 | 80K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 39,347 | 553K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 41,970 | 590K |
| Jun 11, 2026 | Voss Capital, LP / Voss Value Master Fund, LP / Voss Value-Oriented Special Situations Fund, LP / Voss Advisors GP, LLC / Travis W. Cocke (indirect) | Buy | 10,493 | 147K |
| Jun 3, 2026 | Michael Anthony Steenberge | Sale (10b5-1) | -498 | 7K |
| Jun 2, 2026 | Cathy A. King | Sale (10b5-1) | -20,000 | 308K |
Show the other 9 trades
Sources
Form 4s from SEC's filing index. An insider files one within two business days of a trade.
Also
Insider selling plans: the 10b5-1 plans and Form 144 notices behind planned sales.
Work with it
Excel workbook · CSV. Google Sheet that stays up to date: paste =IMPORTDATA("https://tickdelta.com/company/PAR/export.csv") into a cell.