PCARPaccar
PACCAR Inc (the Company or PACCAR), incorporated under the laws of Delaware in 1971, is the successor to Pacific Car and Foundry Company which was incorporated in Washington in 1924. 10-K, Item 1
- Employees
- 25,900
- Headquarters
- Bellevue, WA
- CEO
- R. Preston Feight
- Next results
- around Jan 26, 2027
Tickdelta keeps every version of what it saw for PCAR, dated the day it was first seen: the company's investor-relations pages, the numbers SEC serves, and Tickdelta's own findings. Companies edit their websites and SEC replaces numbers without notice; this is the record of what they said before.
Investor-relations pages
No investor-relations page found yet (none found, 2026-11-09).
Tickdelta's findings over time
| What | Versions | Changed on |
|---|---|---|
| Accounting checks | 9 | 2026-11-10, 2026-11-09, 2026-11-08, 2026-11-07, 2026-11-06, 2026-11-05, 2026-11-01, 2026-10-31 … |
| Insider purchases | 8 | 2026-11-10, 2026-11-09, 2026-11-08, 2026-11-07, 2026-11-06, 2026-11-05, 2026-11-01, 2026-10-31 |
| 10-K change | 1 | 2026-10-31 |
| New risk factors | 1 | 2026-10-31 |
| Revised numbers | 1 | 2026-10-31 |
| Said vs did targets | 4 | 2026-11-07, 2026-11-06, 2026-11-01, 2026-10-31 |
| Fundamentals | 4 | 2026-11-08, 2026-11-07, 2026-11-01, 2026-10-31 |
| Buybacks | 1 | 2026-10-31 |
| CEO pay | 1 | 2026-10-31 |
| Superinvestor moves | 1 | 2026-10-31 |
Numbers SEC no longer serves
20,746 XBRL values kept since 2026-10-31. These were in SEC's data for PCAR once and are gone now.
None so far.
Work on PCAR in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/PCAR/export.csv") into a cell.