Filings with the SEC since Dec 18, 2009
1,003 filings, 5 in the last 30 days
Annual report (10-K)Quarterly report (10-Q)Current report (8-K)Auditor changeCEO, CFO, COO or CAO changeRestatementLate filing noticeInsider purchaseCluster buy (3+ insiders)SEC comment letterShare offering (S-3, 424B)
All 67 events
- Nov 6, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Nov 6, 202610-Q Quarterly report (10-Q) period ended Sep 30, 2026
- Nov 4, 20268-K Material agreement signed, Regulation FD disclosure, Other events 8-K items 1.01, 7.01, 8.01
- Oct 23, 20268-K Material agreement signed, New debt or obligation 8-K items 1.01, 2.03
- Oct 5, 20268-K Other events 8-K item 8.01
- Sep 16, 2026Buy Bucella Michael C. (Director) bought $90K open-market purchase on Sep 15, 2026
- Aug 17, 2026Buy Bucella Michael C. (Director) bought $100K open-market purchase on Aug 14, 2026
- Aug 5, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Aug 5, 202610-Q Quarterly report (10-Q) period ended Jun 30, 2026
- Jul 6, 20268-K Other events 8-K item 8.01
- Jun 10, 20268-K Shareholder vote results 8-K item 5.07
- May 26, 20268-K Other events 8-K item 8.01
- May 8, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- May 8, 202610-Q Quarterly report (10-Q) period ended Mar 31, 2026
- Apr 16, 2026Offering Sale of 47.4M new shares 424B5 · Shares Common Stock TeraWulf Inc. is offering 47,400,000 shares of its common stock, par value $0.001 per share (“Common Stock”), pursuant to this prospectus supplement and the accompanying prospectus.
- Apr 16, 20268-K Material agreement signed, Other events 8-K items 1.01, 8.01
- Apr 15, 20268-K Regulation FD disclosure 8-K item 7.01
- Apr 14, 2026Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · We may offer and sell from time to time shares of our common stock, shares of our preferred stock, debt securities, depositary shares, warrants, rights, purchase contracts or units, or any combination thereof, in one or more offerings in amounts, at prices and on terms that we determine at the time
- Apr 14, 20268-K Quarterly results, Regulation FD disclosure, Other events 8-K items 2.02, 7.01, 8.01
- Mar 16, 20268-K Material agreement signed, New debt or obligation, Regulation FD disclosure 8-K items 1.01, 2.03, 7.01
- Feb 27, 202610-K Annual report (10-K) period ended Dec 31, 2025
- Feb 26, 20268-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Feb 2, 20268-K Other events 8-K item 8.01
- Dec 29, 20258-K Material agreement signed, New debt or obligation 8-K items 1.01, 2.03
- Dec 18, 20258-K Regulation FD disclosure, Other events 8-K items 7.01, 8.01
- Dec 18, 20258-K Regulation FD disclosure 8-K item 7.01
- Dec 18, 20258-K Other events 8-K item 8.01
- Nov 25, 20258-K Shareholder rights changed, Other events 8-K items 3.03, 8.01
- Nov 10, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Nov 10, 202510-Q Quarterly report (10-Q) period ended Sep 30, 2025
- Oct 31, 20258-K Material agreement signed, New debt or obligation, Unregistered share sale, Other events 8-K items 1.01, 2.03, 3.02, 8.01
- Oct 30, 20258-K Other events 8-K item 8.01
- Oct 29, 20258-K Other events 8-K item 8.01
- Oct 28, 20258-K Material agreement signed, Quarterly results, Regulation FD disclosure 8-K items 1.01, 2.02, 7.01
- Oct 23, 20258-K Material agreement signed, New debt or obligation 8-K items 1.01, 2.03
- Oct 16, 20258-K Other events 8-K item 8.01
- Oct 14, 20258-K Other events 8-K item 8.01
- Oct 14, 20258-K Regulation FD disclosure 8-K item 7.01
- Oct 6, 20258-K Regulation FD disclosure 8-K item 7.01
- Oct 1, 20258-K Shareholder vote results 8-K item 5.07
- Aug 22, 20258-K New debt or obligation, Unregistered share sale 8-K items 2.03, 3.02
- Aug 20, 20258-K Material agreement signed, New debt or obligation, Unregistered share sale 8-K items 1.01, 2.03, 3.02
- Aug 19, 20258-K Other events 8-K item 8.01
- Aug 18, 20258-K Material agreement signed, Regulation FD disclosure 8-K items 1.01, 7.01
- Aug 18, 20258-K Other events 8-K item 8.01
- Aug 14, 20258-K Material agreement signed, Regulation FD disclosure, Other events 8-K items 1.01, 7.01, 8.01
- Aug 14, 20258-K Material agreement signed, Quarterly results, Regulation FD disclosure, Other events 8-K items 1.01, 2.02, 7.01, 8.01
- Aug 8, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Aug 8, 202510-Q Quarterly report (10-Q) period ended Jun 30, 2025
- Jul 25, 202510-Q Quarterly report (10-Q) (amended) period ended Mar 31, 2025
- Jul 25, 202510-K Annual report (10-K) (amended) period ended Dec 31, 2024
- May 30, 20258-K Director or officer change 8-K item 5.02
- May 27, 20258-K Material agreement signed, Material agreement ended, Regulation FD disclosure 8-K items 1.01, 1.02, 7.01
- May 9, 2025Offering At-the-market program: up to $200M of common stock 424B5 · In accordance with the terms of the Sales Agreement, from time to time we may offer and sell shares of our Common Stock having an aggregate gross sales price of up to $200,000,000 through or to the applicable Agent, acting as sales agent or principal, pursuant to this prospectus supplement and the a
- May 9, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- May 9, 202510-Q Quarterly report (10-Q) period ended Mar 31, 2025
- May 7, 20258-K Shareholder vote results 8-K item 5.07
- Mar 3, 202510-K Annual report (10-K) period ended Dec 31, 2024
- Feb 28, 20258-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Jan 16, 2025Offering Shelf registration: shares and other securities, amount not fixed S-3ASR · We may offer and sell from time to time shares of our common stock, shares of our preferred stock, debt securities, depositary shares, warrants, rights, purchase contracts or units, or any combination thereof, in one or more offerings in amounts, at prices and on terms that we determine at the time
- Jan 3, 20258-K Regulation FD disclosure 8-K item 7.01
- Dec 26, 20248-K Other events 8-K item 8.01
- Dec 23, 20248-K Other events 8-K item 8.01
- Dec 3, 20248-K Regulation FD disclosure 8-K item 7.01
- Nov 21, 20248-K Director or officer change, Regulation FD disclosure 8-K items 5.02, 7.01
- Nov 12, 20248-K Quarterly results, Regulation FD disclosure 8-K items 2.02, 7.01
- Nov 12, 202410-Q Quarterly report (10-Q) period ended Sep 30, 2024
From the SEC filing index. Insider purchases go back 180 days (the Form 4s downloaded).
Every filing
Newest first, by kind
All 1003
Annual & quarterly 72Current reports (8-K) 220Insiders 490Proxy & votes 32Big owners (13D/13G) 77Shares & debt offered 29SEC letters 32Other 51
| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Nov 6, 2026 | 10-Q | Quarterly report | Sep 30, 2026 | all files · tables |
| Nov 6, 2026 | 8-K | Quarterly results, Regulation FD disclosure | Nov 6, 2026 | all files |
| Nov 4, 2026 | 8-K | Material agreement signed, Regulation FD disclosure, Other events | Nov 4, 2026 | all files |
| Oct 23, 2026 | 8-K | Material agreement signed, New debt or obligation | Oct 23, 2026 | all files |
| Oct 19, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Oct 5, 2026 | 8-K | Other events | Oct 1, 2026 | all files |
| Oct 2, 2026 | 4 | Insider trade | Sep 30, 2026 | all files |
| Oct 2, 2026 | 4 | Insider trade | Sep 30, 2026 | all files |
| Oct 2, 2026 | 4 | Insider trade | Sep 30, 2026 | all files |
| Sep 29, 2026 | 4 | Insider trade | Sep 29, 2026 | all files |
| Sep 25, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Sep 23, 2026 | 4 | Insider trade | Sep 22, 2026 | all files |
| Sep 22, 2026 | 144 | Notice of planned insider sale | all files | |
| Sep 16, 2026 | 4 | Insider trade | Sep 15, 2026 | all files |
| Sep 11, 2026 | 4 | Insider trade | Sep 10, 2026 | all files |
| Sep 9, 2026 | 4 | Insider trade | Sep 8, 2026 | all files |
| Sep 8, 2026 | 144 | Notice of planned insider sale | all files | |
| Sep 1, 2026 | 4 | Insider trade | Aug 31, 2026 | all files |
| Sep 1, 2026 | 144 | Notice of planned insider sale | all files | |
| Aug 28, 2026 | 4 | Insider trade | Aug 27, 2026 | all files |
| Aug 17, 2026 | 4 | Insider trade | Aug 14, 2026 | all files |
| Aug 17, 2026 | 4 | Insider trade | Aug 16, 2026 | all files |
| Aug 13, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Aug 10, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Aug 5, 2026 | 10-Q | Quarterly report | Jun 30, 2026 | all files · tables |
| Aug 5, 2026 | 8-K | Quarterly results, Regulation FD disclosure | Aug 5, 2026 | all files |
| Aug 3, 2026 | 4 | Insider trade | Aug 1, 2026 | all files |
| Aug 3, 2026 | 4 | Insider trade | Aug 1, 2026 | all files |
| Jul 31, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Jul 30, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Jul 15, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Jul 6, 2026 | 8-K | Other events | Jul 6, 2026 | all files |
| Jul 1, 2026 | 4 | Insider trade | Jun 29, 2026 | all files |
| Jul 1, 2026 | 4 | Insider trade | Jun 30, 2026 | all files |
| Jul 1, 2026 | 4 | Insider trade | Jun 30, 2026 | all files |
| Jul 1, 2026 | 4 | Insider trade | Jun 30, 2026 | all files |
| Jun 29, 2026 | 144 | Notice of planned insider sale | all files | |
| Jun 25, 2026 | 4 | Insider trade | Jun 24, 2026 | all files |
| Jun 25, 2026 | 4 | Insider trade | Jun 23, 2026 | all files |
| Jun 25, 2026 | 4 | Insider trade | Jun 23, 2026 | all files |
| Jun 25, 2026 | 4 | Insider trade | Jun 23, 2026 | all files |
| Jun 25, 2026 | 4 | Insider trade | Jun 23, 2026 | all files |
| Jun 25, 2026 | 4 | Insider trade | Jun 23, 2026 | all files |
| Jun 25, 2026 | 4 | Insider trade | Jun 23, 2026 | all files |
| Jun 10, 2026 | 8-K | Shareholder vote results | Jun 9, 2026 | all files |
| May 28, 2026 | 4 | Insider trade | May 26, 2026 | all files |
| May 27, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| May 26, 2026 | 144 | Notice of planned insider sale | all files | |
| May 26, 2026 | 8-K | Other events | May 22, 2026 | all files |
| May 20, 2026 | 4 | Insider trade | May 18, 2026 | all files |
| May 20, 2026 | 4 | Insider trade | May 18, 2026 | all files |
| May 20, 2026 | 4 | Insider trade | May 18, 2026 | all files |
| May 20, 2026 | 4 | Insider trade | May 18, 2026 | all files |
| May 15, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| May 8, 2026 | 4 | Insider trade | May 6, 2026 | all files |
| May 8, 2026 | 4 | Insider trade | May 6, 2026 | all files |
| May 8, 2026 | 4 | Insider trade | May 6, 2026 | all files |
| May 8, 2026 | 4 | Insider trade | May 6, 2026 | all files |
| May 8, 2026 | 10-Q | Quarterly report | Mar 31, 2026 | all files · tables |
| May 8, 2026 | 8-K | Quarterly results, Regulation FD disclosure | May 8, 2026 | all files |
| May 4, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Apr 29, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Apr 28, 2026 | 144 | Notice of planned insider sale | all files | |
| Apr 28, 2026 | 4 | Insider trade | Apr 27, 2026 | all files |
| Apr 28, 2026 | DEF 14A | Proxy statement | Dec 31, 2025 | all files |
| Apr 24, 2026 | 4 | Insider trade | Apr 24, 2026 | all files |
| Apr 24, 2026 | 4 | Insider trade | Apr 24, 2026 | all files |
| Apr 24, 2026 | 4 | Insider trade | Apr 24, 2026 | all files |
| Apr 24, 2026 | 4 | Insider trade | Apr 24, 2026 | all files |
| Apr 16, 2026 | 8-K | Material agreement signed, Other events | Apr 14, 2026 | all files |
| Apr 16, 2026 | 424B5 | Prospectus | all files | |
| Apr 16, 2026 | 4 | Insider trade | Dec 31, 2025 | all files |
| Apr 16, 2026 | 4 | Insider trade | Apr 14, 2026 | all files |
| Apr 16, 2026 | 4 | Insider trade | Apr 14, 2026 | all files |
| Apr 16, 2026 | 4 | Insider trade | Apr 14, 2026 | all files |
| Apr 15, 2026 | 8-K | Regulation FD disclosure | Apr 14, 2026 | all files |
| Apr 15, 2026 | 424B5 | Prospectus | all files | |
| Apr 15, 2026 | SCHEDULE 13G | 5%+ owner (passive) | all files | |
| Apr 14, 2026 | 8-K | Quarterly results, Regulation FD disclosure, Other events | Apr 14, 2026 | all files |
| Apr 14, 2026 | 424B5 | Prospectus | all files | |
| Apr 14, 2026 | S-3ASR | Shelf registration | all files | |
| Apr 9, 2026 | 4 | Insider trade | Mar 31, 2026 | all files |
| Apr 9, 2026 | 4 | Insider trade | Mar 31, 2026 | all files |
| Apr 9, 2026 | 4 | Insider trade | Mar 31, 2026 | all files |
| Mar 27, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Mar 25, 2026 | 4 | Insider trade | Mar 24, 2026 | all files |
| Mar 24, 2026 | 144 | Notice of planned insider sale | all files | |
| Mar 20, 2026 | 4 | Insider trade | Mar 20, 2026 | all files |
| Mar 19, 2026 | 4 | Insider trade | Mar 17, 2026 | all files |
| Mar 19, 2026 | 4 | Insider trade | Mar 17, 2026 | all files |
| Mar 17, 2026 | 144 | Notice of planned insider sale | all files | |
| Mar 16, 2026 | 8-K | Material agreement signed, New debt or obligation, Regulation FD disclosure | Mar 13, 2026 | all files |
| Mar 13, 2026 | 4 | Insider trade | Mar 11, 2026 | all files |
| Mar 9, 2026 | 4 | Insider trade | Mar 5, 2026 | all files |
| Mar 4, 2026 | 4 | Insider trade | Mar 4, 2026 | all files |
| Feb 27, 2026 | 10-K | Annual report | Dec 31, 2025 | all files · tables |
| Feb 26, 2026 | 8-K | Quarterly results, Regulation FD disclosure | Feb 26, 2026 | all files |
| Feb 4, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files | |
| Feb 2, 2026 | 8-K | Other events | Feb 2, 2026 | all files |
| Jan 30, 2026 | SCHEDULE 13G/A | 5%+ owner (passive), amended | all files |
Show the other 75 filings on this page
Press releases with quarterly results are attached to the 8-Ks marked "Quarterly results"; read them on Earnings releases.