Pandemics
17 of 521 companies added a paragraph in Risk Factors that uses one of these words:
pandemic, COVID, epidemic, outbreak.
The paragraph is in the latest 10-K and nothing like it was in the one before.
It counts text; it does not say how serious a risk is. Words in capitals only (such as AI) must be in capitals.
By sector
Sector is the SEC's industry description of the company. Each count opens that sector's quotes below.
| Sector | Companies | Compared |
|---|---|---|
| Real Estate Operators (No Developers) & Lessors | 1 | 1 |
| Retail-Radio, Tv & Consumer Electronics Stores | 1 | 1 |
| Services-Misc Health & Allied Services, NEC | 1 | 1 |
| Rubber & Plastics Footwear | 1 | 2 |
| Operative Builders | 1 | 3 |
| Wholesale-Drugs, Proprietaries & Druggists' Sundries | 1 | 3 |
| Biological Products, (No Diagnostic Substances) | 1 | 5 |
| Services-Computer Programming, Data Processing, Etc. | 1 | 5 |
| National Commercial Banks | 2 | 11 |
| Investment Advice | 1 | 8 |
| Finance Services | 3 | 28 |
| Surgical & Medical Instruments & Apparatus | 1 | 10 |
| Fire, Marine & Casualty Insurance | 1 | 12 |
| Real Estate Investment Trusts | 1 | 27 |
20 paragraphs · Investment Advice show all sectors
KKR KKR & Co. Inc. · Investment Advice
international security events (including the outbreak of war, military action, terrorist acts or other hostilities), can, and
Read in the 10-K filed Feb 27, 2026 ↗