tickdelta
Sign in

Tickdelta is free for now. Sign up and get Pro free

← Screener

ADBEAdobe Inc.

Technology · Software · Nasdaq
Compare with peers → Embed
Insider trades since May 15, 2026

Insiders bought $1.9M and sold $31.5M on the market

Form 4
Bought on the market
$1.9M
1 trade by 1 insider
Sold on the market
$31.5M
13 trades by 2 insiders
Sold under a 10b5-1 planPlans →
0%
of the value sold, under a plan set up in advance
Traded the most
Shantanu Narayen
$31.3M Chair and CEO

Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All.

Who traded

Buys and sales by insider

Form 4, added up
InsiderTradesBoughtSoldShare of the totalOwned afterLatest
Shantanu Narayen
Chair and CEO, Director
12 -$31.3M
94%
287,846 Sep 17, 2026
David A. Ricks
Director
1 $1.9M-
6%
17,655 Jun 25, 2026
Jillian Forusz
SVP & CAO
1 -$110K
0%
3,824 Jul 29, 2026
Every trade

Trade by trade, newest first

Each date links to its Form 4
DateInsiderRoleTypeSharesPriceValueOwned after
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -1,378 246.09 339K 287,846
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -3,430 247.36 848K 284,416
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -7,168 248.14 1.8M 277,248
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -10,313 249.17 2.6M 266,935
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -17,595 250.19 4.4M 249,340
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -9,978 251.02 2.5M 239,362
Sep 17, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -638 251.76 161K 238,724
Sep 16, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -8,358 250.22 2.1M 355,366
Sep 16, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -33,001 251.03 8.3M 322,365
Sep 16, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -20,716 252.03 5.2M 301,649
Sep 16, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -11,495 253.06 2.9M 290,154
Sep 16, 2026 Shantanu Narayen (indirect)Chair and CEO, Director Sale -930 253.64 236K 289,224
Jul 29, 2026 Jillian ForuszSVP & CAO Sale -416 264.33 110K 3,824
Jun 25, 2026 David A. RicksDirector Buy 10,000 194.51 1.9M 17,655
Next Insider selling plans →