tickdelta
Sign in

Tickdelta is free for now. Sign up and get Pro free

← Screener

ADIAnalog Devices

Technology · Semiconductors · Nasdaq
Compare with peers → Embed
Insider trades since May 15, 2026

7 insiders sold $69.7M on the market, none bought

Form 4
Bought on the market
$0
0 trades
Sold on the market
$69.7M
167 trades by 7 insiders
Sold under a 10b5-1 planPlans →
49%
of the value sold, under a plan set up in advance
Traded the most
Vincent Roche
$47.7M Chair & CEO

Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All.

Who traded

Buys and sales by insider

Form 4, added up
InsiderTradesBoughtSoldShare of the totalOwned afterLatest
Vincent Roche
Chair & CEO, Director
10 -$47.7M
68%
125,670 Nov 2, 2026
Martin Cotter
SVP, Vertical Business Units
1 -$7.4M
11%
56,332 Jun 2, 2026
Ray Stata
Director
144 -$6.6M
9%
105,910 Nov 5, 2026
Richard C. Puccio Jr
Chief Financial Officer
5 -$3.3M
5%
48,177 Oct 20, 2026
Vivek Jain
Chief Operations/Tech Officer
3 -$3.0M
4%
40,428 Oct 8, 2026
Karen Golz
Director
3 -$1.2M
2%
10,019 Aug 27, 2026
Katsufumi Nakamura
Chief Customer Officer
1 -$498K
1%
14,849 Oct 2, 2026
Every trade

Trade by trade, newest first

Each date links to its Form 4
DateInsiderRoleTypeSharesPriceValueOwned after
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -105 361.83 38K 105,910
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -53 366.55 19K 105,857
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -64 369.49 24K 105,793
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -84 370.72 31K 105,709
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -36 371.47 13K 105,673
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -60 372.63 22K 105,613
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -108 374.44 40K 105,505
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -187 375.37 70K 105,318
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -120 376.49 45K 105,198
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -60 378.01 23K 105,138
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -81 378.94 31K 105,057
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -82 380.20 31K 104,975
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -60 381.52 23K 104,915
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -36 383.05 14K 104,879
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -24 384.27 9K 104,855
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -24 385.72 9K 104,831
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -12 386.52 5K 104,819
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -24 388.28 9K 104,795
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -48 390.35 19K 104,747
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -36 391.61 14K 104,711
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -36 393.20 14K 104,675
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -53 394.53 21K 104,622
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -15 396.60 6K 104,607
Nov 5, 2026 Ray StataDirector Sale (10b5-1) -8 398.87 3K 104,599
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -12 398.00 5K 107,419
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -36 399.23 14K 107,383
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -53 400.89 21K 107,330
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -23 401.96 9K 107,307
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -210 403.29 85K 107,097
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -280 404.35 113K 106,817
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -180 405.11 73K 106,637
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -163 406.00 66K 106,474
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -108 407.39 44K 106,366
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -12 408.50 5K 106,354
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -48 411.31 20K 106,306
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -24 412.17 10K 106,282
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -36 414.68 15K 106,246
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -36 415.71 15K 106,210
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -48 417.00 20K 106,162
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -79 418.11 33K 106,083
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -12 418.81 5K 106,071
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -36 420.24 15K 106,035
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -12 421.03 5K 106,023
Nov 4, 2026 Ray StataDirector Sale (10b5-1) -8 423.02 3K 106,015
Nov 2, 2026 Vincent RocheChair & CEO, Director Sale (10b5-1) -10,000 425.46 4.3M 125,670
Oct 20, 2026 Richard C. Puccio JrChief Financial Officer Sale (10b5-1) -1,500 389.46 584K 48,177
Oct 8, 2026 Vivek JainChief Operations/Tech Officer Sale -3,305 406.58 1.3M 40,428
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -333 405.57 135K 108,514
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -482 406.41 196K 108,032
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -228 407.29 93K 107,804
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -48 409.24 20K 107,756
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -234 410.10 96K 107,522
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -65 411.16 27K 107,457
Oct 7, 2026 Ray StataDirector Sale (10b5-1) -26 412.17 11K 107,431
Oct 7, 2026 Vivek JainChief Operations/Tech Officer Sale -2,000 409.79 820K 43,733
Oct 6, 2026 Ray StataDirector Sale (10b5-1) -100 418.40 42K 110,163
Oct 6, 2026 Ray StataDirector Sale (10b5-1) -428 419.47 180K 109,735
Oct 6, 2026 Ray StataDirector Sale (10b5-1) -702 420.30 295K 109,033
Oct 6, 2026 Ray StataDirector Sale (10b5-1) -186 421.24 78K 108,847
Oct 6, 2026 Richard C. Puccio JrChief Financial Officer Sale (10b5-1) -1,500 421.08 632K 49,677
Oct 2, 2026 Vivek JainChief Operations/Tech Officer Sale -2,000 416.98 834K 45,733
Oct 2, 2026 Katsufumi NakamuraChief Customer Officer Sale -1,200 415.02 498K 14,849
Oct 1, 2026 Vincent RocheChair & CEO, Director Sale (10b5-1) -10,000 396.94 4.0M 115,460
Sep 22, 2026 Richard C. Puccio JrChief Financial Officer Sale (10b5-1) -1,500 382.19 573K 51,177
Sep 9, 2026 Ray StataDirector Sale (10b5-1) -158 361.93 57K 111,521
Sep 9, 2026 Ray StataDirector Sale (10b5-1) -369 362.94 134K 111,152
Sep 9, 2026 Ray StataDirector Sale (10b5-1) -461 363.90 168K 110,691
Sep 9, 2026 Ray StataDirector Sale (10b5-1) -356 364.90 130K 110,335
Sep 9, 2026 Ray StataDirector Sale (10b5-1) -72 365.97 26K 110,263
Sep 8, 2026 Ray StataDirector Sale (10b5-1) -364 361.26 131K 112,731
Sep 8, 2026 Ray StataDirector Sale (10b5-1) -462 362.20 167K 112,269
Sep 8, 2026 Ray StataDirector Sale (10b5-1) -222 363.38 81K 112,047
Sep 8, 2026 Ray StataDirector Sale (10b5-1) -200 364.37 73K 111,847
Sep 8, 2026 Ray StataDirector Sale (10b5-1) -156 365.51 57K 111,691
Sep 8, 2026 Ray StataDirector Sale (10b5-1) -12 366.05 4K 111,679
Sep 8, 2026 Richard C. Puccio JrEVP and CFO Sale (10b5-1) -1,500 363.65 545K 52,677
Sep 1, 2026 Vincent RocheChair & CEO, Director Sale (10b5-1) -10,000 356.33 3.6M 134,660
Aug 27, 2026 Karen GolzDirector Sale (10b5-1) -1,000 374.50 374K 10,019
Aug 26, 2026 Richard C. Puccio JrEVP and CFO Sale (10b5-1) -2,683 374.56 1.0M 54,177
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -76 375.63 29K 114,435
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -237 376.58 89K 114,198
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -271 377.62 102K 113,927
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -373 378.62 141K 113,554
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -229 379.62 87K 113,325
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -116 380.71 44K 113,209
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -86 381.97 33K 113,123
Aug 5, 2026 Ray StataDirector Sale (10b5-1) -28 383.44 11K 113,095
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -23 370.17 9K 115,904
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -37 370.95 14K 115,867
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -76 372.90 28K 115,791
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -178 374.35 67K 115,613
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -84 375.44 32K 115,529
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -240 376.59 90K 115,289
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -244 377.55 92K 115,045
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -134 378.69 51K 114,911
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -52 379.89 20K 114,859
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -248 380.74 94K 114,611
Aug 4, 2026 Ray StataDirector Sale (10b5-1) -100 381.80 38K 114,511
Aug 3, 2026 Vincent RocheChair & CEO, Director Sale (10b5-1) -10,000 363.00 3.6M 137,538
Jul 13, 2026 Karen GolzDirector Sale (10b5-1) -1,000 389.83 390K 11,019
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -15 378.01 6K 117,328
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -24 378.76 9K 117,304
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -44 380.19 17K 117,260
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -174 381.44 66K 117,086
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -108 382.50 41K 116,978
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -152 383.45 58K 116,826
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -108 384.50 42K 116,718
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -339 385.67 131K 116,379
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -217 386.67 84K 116,162
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -197 387.61 76K 115,965
Jul 8, 2026 Ray StataDirector Sale (10b5-1) -38 388.73 15K 115,927
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -12 371.48 4K 118,747
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -62 373.09 23K 118,685
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -199 374.05 74K 118,486
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -144 375.17 54K 118,342
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -230 376.06 86K 118,112
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -139 377.16 52K 117,973
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -282 378.14 107K 117,691
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -184 379.60 70K 117,507
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -138 380.36 52K 117,369
Jul 7, 2026 Ray StataDirector Sale (10b5-1) -26 381.11 10K 117,343
Jul 1, 2026 Vincent RocheChair & CEO, Director Sale (10b5-1) -10,000 389.75 3.9M 137,538
Jun 12, 2026 Karen GolzDirector Sale (10b5-1) -1,000 411.95 412K 12,019
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -198 393.11 78K 119,977
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -270 394.13 106K 119,707
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -94 395.04 37K 119,613
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -174 396.25 69K 119,439
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -120 397.21 48K 119,319
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -108 398.48 43K 119,211
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -48 399.49 19K 119,163
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -60 400.65 24K 119,103
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -24 401.32 10K 119,079
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -65 402.63 26K 119,014
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -63 403.93 25K 118,951
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -48 405.71 19K 118,903
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -36 406.45 15K 118,867
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -72 408.07 29K 118,795
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -24 408.88 10K 118,771
Jun 10, 2026 Ray StataDirector Sale (10b5-1) -12 410.32 5K 118,759
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -24 384.31 9K 121,583
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -36 386.76 14K 121,547
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -36 388.36 14K 121,511
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -24 389.60 9K 121,487
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -24 391.49 9K 121,463
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -24 392.36 9K 121,439
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -48 393.71 19K 121,391
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -36 395.05 14K 121,355
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -118 396.30 47K 121,237
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -73 397.54 29K 121,164
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -85 398.32 34K 121,079
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -108 399.88 43K 120,971
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -108 400.98 43K 120,863
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -200 402.16 80K 120,663
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -129 403.34 52K 120,534
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -44 405.07 18K 120,490
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -44 406.70 18K 120,446
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -57 408.08 23K 120,389
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -60 409.42 25K 120,329
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -58 410.70 24K 120,271
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -48 411.75 20K 120,223
Jun 9, 2026 Ray StataDirector Sale (10b5-1) -48 413.45 20K 120,175
Jun 2, 2026 Martin CotterSVP, Vertical Business Units Sale -17,594 418.00 7.4M 56,332
Jun 1, 2026 Vincent RocheChair & CEO, Director Sale (10b5-1) -10,000 404.25 4.0M 137,538
May 26, 2026 Vincent RocheChair & CEO, Director Sale -20,038 414.83 8.3M 147,500
May 26, 2026 Vincent RocheChair & CEO, Director Sale -9,962 415.74 4.1M 137,538
May 22, 2026 Vincent RocheChair & CEO, Director Sale -29,335 396.80 11.6M 138,203
May 22, 2026 Vincent RocheChair & CEO, Director Sale -665 397.50 264K 137,538
Show the other 152 trades
Next Insider selling plans →