ADIAnalog Devices
Analog Devices, Inc. (we, Analog Devices or the Company) is a global semiconductor leader dedicated to solving our customers’ most complex engineering challenges. 10-K, Item 1
- Employees
- 24,500
- Headquarters
- Wilmington, MA
- CEO
- Vincent Roche
- Next results
- around Nov 24, 2026
From 2021 to 2025, CEO pay as reported fell 11% while net income rose 63%. $100 in the shares at the start of the table was worth $216 at the end (peer group: $274). CEO pay over the 5 years: $128.4M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Opbt margin |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | Vincent Roche | $27.5M | $54.0M | $6.7M | $216 | $274 | $2.3B | 0.419 |
| Nov 2, 2024 | Vincent Roche | $22.4M | $64.9M | $7.9M | $204 | $181 | $1.6B | 0.409 |
| Oct 28, 2023 | Vincent Roche | $25.5M | $27.4M | $8.3M | $143 | $131 | $3.3B | 0.489 |
| Oct 29, 2022 | Vincent Roche | $22.1M | $11.4M | $14.3M | $127 | $122 | $2.7B | 0.494 |
| Oct 30, 2021 | Vincent Roche | $30.8M | $59.6M | $6.0M | $149 | $168 | $1.4B | 0.424 |
Pay versus performance table of the proxy statement (DEF 14A) filed Jan 23, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on ADI in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/ADI/export.csv") into a cell.