tickdelta
Sign in

Tickdelta is free for now. Sign up and get Pro free

← Screener

ANETArista Networks

Technology · Networking Equipment · NYSE
Compare with peers → Embed
Insider trades since May 15, 2026

8 insiders sold $1.4B on the market, none bought

Form 4
Bought on the market
$0
0 trades
Sold on the market
$1.4B
457 trades by 8 insiders
Sold under a 10b5-1 planPlans →
100%
of the value sold, under a plan set up in advance
Traded the most
Andreas Bechtolsheim
$712.2M 10% owner

Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All.

Who traded

Buys and sales by insider

Form 4, added up
InsiderTradesBoughtSoldShare of the totalOwned afterLatest
Andreas Bechtolsheim
10% owner
155 -$712.2M
52%
179,926,198 Nov 6, 2026
Jayshree Ullal
CEO and Chairperson, Director
140 -$601.3M
44%
4,774,691 Oct 9, 2026
Kenneth Duda
President and CTO, Director
99 -$47.6M
3%
29,660 Oct 20, 2026
Charles H. Giancarlo
Director
31 -$4.1M
0%
192,011 Aug 3, 2026
Mark B. Templeton
Director
15 -$2.8M
0%
47,010 Nov 2, 2026
Chantelle Yvette Breithaupt
Senior Vice President, CFO
3 -$767K
0%
68,697 Oct 6, 2026
Kelly Bodnar Battles
Director
10 -$141K
0%
10,546 Aug 21, 2026
Yvonne Wassenaar
Director
4 -$137K
0%
10,431 May 20, 2026
Every trade

Trade by trade, newest first

Each date links to its Form 4
DateInsiderRoleTypeSharesPriceValueOwned after
Nov 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -88,958 167.74 14.9M 179,926,198
Nov 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -69,244 168.56 11.7M 179,856,954
Nov 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -39,733 169.76 6.7M 179,817,221
Nov 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -55,452 170.49 9.5M 179,761,769
Nov 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -4,962 171.59 851K 179,756,807
Nov 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -1,651 172.44 285K 179,755,156
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -8,775 159.11 1.4M 180,266,381
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -18,582 159.92 3.0M 180,247,799
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -21,923 160.77 3.5M 180,225,876
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -10,649 161.80 1.7M 180,215,227
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -8,079 162.82 1.3M 180,207,148
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -9,522 163.92 1.6M 180,197,626
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -9,029 164.89 1.5M 180,188,597
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -32,951 166.00 5.5M 180,155,646
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -77,657 166.90 13.0M 180,077,989
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -33,469 167.88 5.6M 180,044,520
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -10,473 168.89 1.8M 180,034,047
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -10,528 169.90 1.8M 180,023,519
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -7,664 170.86 1.3M 180,015,855
Nov 5, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -699 171.45 120K 180,015,156
Nov 2, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,400 164.07 230K 47,010
Nov 2, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,200 165.00 198K 45,810
Nov 2, 2026 Mark B. TempletonDirector Sale (10b5-1) -900 166.36 150K 44,910
Nov 2, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,000 167.41 167K 43,910
Nov 2, 2026 Mark B. TempletonDirector Sale (10b5-1) -500 168.85 84K 43,410
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -13,617 167.51 2.3M 180,529,431
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -27,061 168.48 4.6M 180,502,370
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -11,845 169.37 2.0M 180,490,525
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -53,787 170.35 9.2M 180,436,738
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -38,272 171.37 6.6M 180,398,466
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -91,746 172.46 15.8M 180,306,720
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -29,129 173.21 5.0M 180,277,591
Oct 30, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -2,435 174.14 424K 180,275,156
Oct 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -649 177.91 115K 29,660
Oct 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -486 179.02 87K 29,174
Oct 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -3,538 180.12 637K 25,636
Oct 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -6,487 180.93 1.2M 19,149
Oct 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -5,973 181.78 1.1M 13,176
Oct 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -200 182.79 37K 12,976
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -599 177.91 107K 1,170,319
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -449 179.02 80K 1,169,870
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,265 180.12 588K 1,166,605
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -5,988 180.93 1.1M 1,160,617
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -5,514 181.78 1.0M 1,155,103
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -185 182.79 34K 1,154,918
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -374 177.91 67K 442,026
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -281 179.02 50K 441,745
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -2,041 180.12 368K 439,704
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,742 180.93 677K 435,962
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,446 181.78 626K 432,516
Oct 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -116 182.79 21K 432,400
Oct 9, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -18,656 217.10 4.1M 4,774,691
Oct 9, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -18,656 217.10 4.1M 4,774,691
Oct 9, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -93,241 217.10 20.2M 15,432,507
Oct 8, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -4,000 217.05 868K 4,793,347
Oct 8, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -4,000 217.05 868K 4,793,347
Oct 8, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -19,990 217.05 4.3M 15,525,748
Oct 7, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -13,860 217.14 3.0M 4,797,347
Oct 7, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -13,860 217.14 3.0M 4,797,347
Oct 7, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -69,272 217.14 15.0M 15,545,738
Oct 6, 2026 Chantelle Yvette BreithauptSenior Vice President, CFO Sale (10b5-1) -1,224 215.00 263K 68,697
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -13,179 211.36 2.8M 4,863,793
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -51,805 212.27 11.0M 4,811,988
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -781 213.06 166K 4,811,207
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -13,179 211.36 2.8M 4,863,793
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -51,805 212.27 11.0M 4,811,988
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -781 213.06 166K 4,811,207
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -65,897 211.36 13.9M 15,877,957
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -259,045 212.27 55.0M 15,618,912
Oct 6, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -3,902 213.06 831K 15,615,010
Oct 1, 2026 Mark B. TempletonDirector Sale (10b5-1) -700 201.62 141K 52,710
Oct 1, 2026 Mark B. TempletonDirector Sale (10b5-1) -500 202.90 101K 52,210
Oct 1, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,800 204.44 368K 50,410
Oct 1, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,800 205.58 370K 48,610
Oct 1, 2026 Mark B. TempletonDirector Sale (10b5-1) -200 206.03 41K 48,410
Sep 25, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -8,948 211.40 1.9M 4,876,972
Sep 25, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -8,948 211.40 1.9M 4,876,972
Sep 25, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -44,726 211.40 9.5M 15,943,854
Sep 21, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -1,480 201.70 299K 28,829
Sep 21, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -7,420 202.66 1.5M 21,409
Sep 21, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -2,700 203.49 549K 18,709
Sep 21, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -3,533 204.78 723K 15,176
Sep 21, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -2,200 205.50 452K 12,976
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -1,366 201.70 276K 1,185,552
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -6,849 202.66 1.4M 1,178,703
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -2,492 203.49 507K 1,176,211
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,262 204.78 668K 1,172,949
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -2,031 205.50 417K 1,170,918
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -854 201.70 172K 451,546
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -4,281 202.66 868K 447,265
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -1,558 203.49 317K 445,707
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -2,038 204.78 417K 443,669
Sep 21, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -1,269 205.50 261K 442,400
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -7,168 193.61 1.4M 180,835,880
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -29,271 194.52 5.7M 180,806,609
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -32,836 195.47 6.4M 180,773,773
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -20,418 196.29 4.0M 180,753,355
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -17,947 197.51 3.5M 180,735,408
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -26,435 198.33 5.2M 180,708,973
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -38,920 199.58 7.8M 180,670,053
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -58,043 200.38 11.6M 180,612,010
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -16,239 201.34 3.3M 180,595,771
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -15,701 202.40 3.2M 180,580,070
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -25,096 203.56 5.1M 180,554,974
Sep 17, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -11,926 204.31 2.4M 180,543,048
Sep 8, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,300 195.27 254K 57,110
Sep 8, 2026 Mark B. TempletonDirector Sale (10b5-1) -700 196.20 137K 56,410
Sep 8, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,000 197.46 197K 55,410
Sep 8, 2026 Mark B. TempletonDirector Sale (10b5-1) -1,700 198.44 337K 53,710
Sep 8, 2026 Mark B. TempletonDirector Sale (10b5-1) -300 199.32 60K 53,410
Sep 1, 2026 Chantelle Yvette BreithauptSenior Vice President, CFO Sale (10b5-1) -612 195.77 120K 69,921
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -15,053 199.91 3.0M 181,127,995
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -50,091 200.81 10.1M 181,077,904
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -70,054 201.74 14.1M 181,007,850
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -73,794 202.71 15.0M 180,934,056
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -20,852 203.69 4.2M 180,913,204
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -64,510 204.82 13.2M 180,848,694
Aug 27, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -5,646 205.45 1.2M 180,843,048
Aug 25, 2026 Jayshree UllalCEO and Chairperson, Director Sale (10b5-1) -3,281 191.10 627K 20,445
Aug 25, 2026 Jayshree UllalCEO and Chairperson, Director Sale (10b5-1) -10,128 191.99 1.9M 10,317
Aug 25, 2026 Jayshree UllalCEO and Chairperson, Director Sale (10b5-1) -400 192.64 77K 9,917
Aug 21, 2026 Kelly Bodnar BattlesDirector Sale (10b5-1) -70 184.77 13K 10,546
Aug 21, 2026 Kelly Bodnar BattlesDirector Sale (10b5-1) -64 185.61 12K 10,482
Aug 21, 2026 Kelly Bodnar BattlesDirector Sale (10b5-1) -35 186.93 7K 10,447
Aug 21, 2026 Kelly Bodnar BattlesDirector Sale (10b5-1) -40 187.77 8K 10,407
Aug 21, 2026 Kelly Bodnar BattlesDirector Sale (10b5-1) -213 188.69 40K 10,194
Aug 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -4,197 184.33 774K 26,112
Aug 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -5,750 185.18 1.1M 20,362
Aug 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -6,568 186.13 1.2M 13,794
Aug 20, 2026 Kenneth DudaPresident and CTO, Director Sale (10b5-1) -818 186.97 153K 12,976
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,875 184.33 714K 1,027,293
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -5,308 185.18 983K 1,021,985
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -6,063 186.13 1.1M 1,015,922
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -754 186.97 141K 1,015,168
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -2,422 184.33 446K 459,978
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,317 185.18 614K 456,661
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -3,789 186.13 705K 452,872
Aug 20, 2026 Kenneth Duda (indirect)President and CTO, Director Sale (10b5-1) -472 186.97 88K 452,400
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -417 211.37 88K 4,968,073
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -9,127 210.97 1.9M 4,958,946
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -1,672 209.15 350K 4,957,274
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -24,325 208.29 5.1M 4,932,949
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -47,029 207.43 9.8M 4,885,920
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -417 211.37 88K 4,968,073
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -9,127 210.97 1.9M 4,958,946
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -1,672 209.15 350K 4,957,274
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -24,325 208.29 5.1M 4,932,949
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -47,029 207.43 9.8M 4,885,920
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -22 211.37 5K 29,462
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -496 210.97 105K 28,966
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -91 209.15 19K 28,875
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -1,321 208.29 275K 27,554
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -2,554 207.43 530K 25,000
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -22 211.37 5K 29,462
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -496 210.97 105K 28,966
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -91 209.15 19K 28,875
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -1,321 208.29 275K 27,554
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -2,554 207.43 530K 25,000
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -227,485 207.43 47.2M 16,160,496
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -117,662 208.29 24.5M 16,042,834
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -8,085 209.15 1.7M 16,034,749
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -44,147 210.97 9.3M 15,990,602
Aug 12, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -2,022 211.37 427K 15,988,580
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -2,015 190.01 383K 109,833
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -5,534 190.87 1.1M 104,299
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -37,099 192.12 7.1M 67,200
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -50,337 192.86 9.7M 16,863
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -8,162 193.83 1.6M 8,701
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -3,185 194.86 621K 5,516
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -4,443 195.86 870K 1,073
Aug 6, 2026 Andreas Bechtolsheim10% owner Sale (10b5-1) -1,073 196.60 211K 0
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -4,983 190.07 947K 181,438,065
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -15,029 190.88 2.9M 181,423,036
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -99,925 192.12 19.2M 181,323,111
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -135,778 192.87 26.2M 181,187,333
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -21,540 193.83 4.2M 181,165,793
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -8,321 194.86 1.6M 181,157,472
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -11,632 195.86 2.3M 181,145,840
Aug 6, 2026 Andreas Bechtolsheim (indirect)10% owner Sale (10b5-1) -2,792 196.60 549K 181,143,048
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -33,027 197.12 6.5M 5,101,180
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -5,897 198.54 1.2M 5,095,283
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -11,753 199.51 2.3M 5,083,530
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -3,701 200.43 742K 5,079,829
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -79,845 201.29 16.1M 4,999,984
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -524 202.39 106K 4,999,460
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -7,331 203.57 1.5M 4,992,129
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -6,217 204.73 1.3M 4,985,912
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -5,773 205.61 1.2M 4,980,139
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -346 207.05 72K 4,979,793
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -2,298 207.87 478K 4,977,495
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -221 209.00 46K 4,977,274
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -7,635 210.60 1.6M 4,969,639
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -323 211.73 68K 4,969,316
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -826 212.64 176K 4,968,490
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -33,027 197.12 6.5M 5,101,180
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -5,897 198.54 1.2M 5,095,283
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -11,753 199.51 2.3M 5,083,530
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -3,701 200.43 742K 5,079,829
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -79,845 201.29 16.1M 4,999,984
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -524 202.39 106K 4,999,460
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -7,331 203.57 1.5M 4,992,129
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -6,217 204.73 1.3M 4,985,912
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -5,773 205.61 1.2M 4,980,139
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -346 207.05 72K 4,979,793
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -2,298 207.87 478K 4,977,495
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -221 209.00 46K 4,977,274
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -7,635 210.60 1.6M 4,969,639
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -323 211.73 68K 4,969,316
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -826 212.64 176K 4,968,490
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -102 197.12 20K 29,898
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -18 198.54 4K 29,880
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -37 199.51 7K 29,843
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -12 200.43 2K 29,831
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -248 201.29 50K 29,583
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -2 202.39 405 29,581
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -23 203.57 5K 29,558
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -19 204.73 4K 29,539
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -18 205.61 4K 29,521
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -1 207.05 207 29,520
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -7 207.87 1K 29,513
Aug 5, 2026 Jayshree Ullal (indirect)CEO and Chairperson, Director Sale (10b5-1) -1 209.00 209 29,512
