CEO pay, fiscal year to Dec 31, 2025
Jayshree Ullal, Ms. Ullal was paid $2.9M as reported, $26.2M at the share price
CEO pay, as reported
$2.9M
salary, bonus and awards at grant value
CEO pay, actually paid
$26.2M
awards valued at the share price
$100 in the shares became
$721
peer group: $163
CEO pay, 5 years
$54.1M
down 82%
while net income rose 318%
Pay versus performance
Pay against results, year by year
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Revenue |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Jayshree Ullal, Ms. Ullal | $2.9M | $26.2M | $17.1M | $721 | $163 | $4K | $9.0B |
| Dec 31, 2024 | - | $8.9M | $62.2M | $10.9M | $608 | $141 | $3K | $7.0B |
| Dec 31, 2023 | - | $15.6M | $63.9M | $4.9M | $324 | $124 | $2K | $5.9B |
| Dec 31, 2022 | - | $10.7M | $3.2M | $3.3M | $167 | $109 | $1K | $4.4B |
| Dec 31, 2021 | - | $16.0M | $65.3M | $4.2M | $198 | $121 | $841 | $2.9B |
Pay versus performance table of the proxy statement (DEF 14A) filed Apr 16, 2026, as tagged by the company in XBRL. Open the proxy ↗