ELEstée Lauder Companies
The Estée Lauder Companies Inc., founded in 1946 by Estée and Joseph Lauder, is one of the world’s leading manufacturers, marketers and sellers of quality skin care, makeup, fragrance and hair care products. 10-K, Item 1
- Headquarters
- New York, NY
- CEO
- la Faverie Stephane de
- Next results
- around Feb 4, 2027
Tickdelta keeps every version of what it saw for EL, dated the day it was first seen: the company's investor-relations pages, the numbers SEC serves, and Tickdelta's own findings. Companies edit their websites and SEC replaces numbers without notice; this is the record of what they said before.
Investor-relations pages
- 2026-11-10 +78 −78 lines
- 2026-11-07 +6 −5 lines
- 2026-11-06 +20 −8 lines
- 2026-11-05 +88 −141 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-10-31 first copy
Checked 10 times, last 2026-11-10 09:25 UTC.
- 2026-11-10 +78 −78 lines
- 2026-11-07 +80 −80 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-10-31 first copy
Checked 10 times, last 2026-11-10 09:25 UTC.
- 2026-11-07 +80 −80 lines
- 2026-11-06 +111 −78 lines
- 2026-11-05 +82 −104 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-10-31 first copy
Checked 10 times, last 2026-11-10 09:25 UTC.
- 2026-11-09 +78 −78 lines
- 2026-11-08 +78 −78 lines
- 2026-11-07 +80 −80 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-10-31 first copy
Checked 10 times, last 2026-11-10 09:25 UTC.
- 2026-11-07 +80 −80 lines
- 2026-11-06 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-10-31 first copy
Checked 10 times, last 2026-11-10 09:25 UTC.
- 2026-11-10 +78 −78 lines
- 2026-11-07 +84 −83 lines
- 2026-11-06 +26 −0 lines
- 2026-11-05 +87 −140 lines
- 2026-11-01 +78 −78 lines
- 2026-11-01 +78 −78 lines
- 2026-10-31 first copy
Checked 10 times, last 2026-11-10 09:25 UTC.
Tickdelta's findings over time
| What | Versions | Changed on |
|---|---|---|
| Accounting checks | 9 | 2026-11-10, 2026-11-09, 2026-11-08, 2026-11-07, 2026-11-06, 2026-11-05, 2026-11-01, 2026-10-31 … |
| Insider purchases | 8 | 2026-11-10, 2026-11-09, 2026-11-08, 2026-11-07, 2026-11-06, 2026-11-05, 2026-11-01, 2026-10-31 |
| 10-K change | 1 | 2026-10-31 |
| Said vs did targets | 3 | 2026-11-08, 2026-11-07, 2026-11-01 |
| Fundamentals | 5 | 2026-11-09, 2026-11-08, 2026-11-07, 2026-11-05, 2026-10-31 |
| Buybacks | 1 | 2026-10-31 |
| CEO pay | 1 | 2026-10-31 |
| Superinvestor moves | 2 | 2026-10-31, 2026-10-31 |
Numbers SEC no longer serves
25,912 XBRL values kept since 2026-10-31. These were in SEC's data for EL once and are gone now.
None so far.
Work on EL in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/EL/export.csv") into a cell.