ELEstée Lauder Companies
The Estée Lauder Companies Inc., founded in 1946 by Estée and Joseph Lauder, is one of the world’s leading manufacturers, marketers and sellers of quality skin care, makeup, fragrance and hair care products. 10-K, Item 1
- Headquarters
- New York, NY
- CEO
- la Faverie Stephane de
- Next results
- around Feb 4, 2027
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted diluted eps |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Stéphane de La Faverie | - | - | $7.6M | $27 | $146 | $182.0M | 66.0 |
| Jun 30, 2025 | - | $27.4M | $13.4M | $6.9M | $27 | $138 | -$1.1B | -42.0 |
| Jun 30, 2024 | - | - | - | $7.0M | $35 | $123 | $409.0M | -25.0 |
| Jun 30, 2023 | - | - | - | $7.6M | $63 | $114 | $1.0B | -52.0 |
| Jun 30, 2022 | - | - | - | $11.2M | $81 | $107 | $2.4B | 12.0 |
Pay versus performance table of the proxy statement (DEF 14A) filed Sep 30, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on EL in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/EL/export.csv") into a cell.