tickdelta
Sign in

Tickdelta is free for now. Sign up and get Pro free

← Screener

Industrials · Shipbuilding · NYSE

GDGeneral Dynamics

Compare with peers → Embed
Insider trades since May 17, 2026

7 insiders sold $65.1M on the market, none bought

Form 4
Bought on the market
$0
0 trades
Sold on the market
$65.1M
22 trades by 7 insiders
Sold under a 10b5-1 planPlans →
0%
of the value sold, under a plan set up in advance
Traded the most
Phebe N. Novakovic
$36.1M Chairman and CEO

Open-market buys and sales are the trades an insider chose to make. Grants, option exercises and shares withheld for tax are pay; they show under All.

Who traded

Buys and sales by insider

Form 4, added up
InsiderTradesBoughtSoldShare of the totalOwned afterLatest
Phebe N. Novakovic
Chairman and CEO, Director
10 -$36.1M
56%
780,531 Nov 5, 2026
Marguerite Amy Gilliland
Executive Vice President
2 -$16.3M
25%
70,977 Jul 31, 2026
Gregory S. Gallopoulos
Senior VP, Gen. Counsel, Sec.
2 -$4.8M
7%
116,964 Nov 3, 2026
Robert K. Steel
Director
4 -$2.6M
4%
3,096 Sep 23, 2026
Christopher J. Brady
Vice President
1 -$2.4M
4%
24,924 Aug 5, 2026
Mark Malcolm
Director
2 -$2.0M
3%
10,643 Jun 17, 2026
Peter A. Wall
Director
1 -$789K
1%
3,969 Aug 10, 2026
Every trade

Trade by trade, newest first

Each date links to its Form 4
DateInsiderRoleTypeSharesPriceValueOwned after
Nov 5, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -31,279 360.05 11.3M 780,531
Nov 5, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -2,529 361.44 914K 778,002
Nov 5, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -1,146 362.50 415K 776,856
Nov 5, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -669 363.70 243K 776,187
Nov 5, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -795 364.55 290K 775,392
Nov 5, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -8,935 365.61 3.3M 766,457
Nov 3, 2026 Gregory S. GallopoulosSenior VP, Gen. Counsel, Sec. Sale -7,300 372.32 2.7M 116,964
Nov 3, 2026 Gregory S. GallopoulosSenior VP, Gen. Counsel, Sec. Sale -5,694 373.09 2.1M 111,270
Sep 23, 2026 Robert K. SteelDirector Sale -2,770 346.08 959K 3,096
Sep 23, 2026 Robert K. SteelDirector Sale -2,190 346.12 758K 3,096
Sep 23, 2026 Robert K. SteelDirector Sale -1,780 346.01 616K 3,096
Sep 23, 2026 Robert K. SteelDirector Sale -700 345.82 242K 3,096
Aug 10, 2026 Peter A. WallDirector Sale -1,990 396.43 789K 3,969
Aug 5, 2026 Christopher J. BradyVice President Sale -6,320 383.32 2.4M 24,924
Aug 3, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -5,673 381.17 2.2M 812,352
Aug 3, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -22,707 382.17 8.7M 789,645
Aug 3, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -15,917 383.09 6.1M 773,728
Aug 3, 2026 Phebe N. NovakovicChairman and CEO, Director Sale -7,271 383.85 2.8M 766,457
Jul 31, 2026 Marguerite Amy GillilandExecutive Vice President Sale -16,970 377.44 6.4M 70,977
Jul 31, 2026 Marguerite Amy GillilandExecutive Vice President Sale -26,210 378.42 9.9M 44,767
Jun 17, 2026 Mark MalcolmDirector Sale -2,270 365.00 829K 10,643
Jun 17, 2026 Mark MalcolmDirector Sale -3,210 365.00 1.2M 10,643
Show the other 7 trades
Next Insider selling plans →