CEO pay, fiscal year to Aug 31, 2025
Mr. Michael Dastoor, Mr. Kenneth Wilson, Mr. Mark Mondello was paid $16.1M as reported, $33.3M at the share price
CEO pay, as reported
$16.1M
salary, bonus and awards at grant value
CEO pay, actually paid
$33.3M
awards valued at the share price
$100 in the shares became
$612
peer group: $182
CEO pay, 5 years
$92.1M
up 3%
while net income fell 6%
Pay versus performance
Pay against results, year by year
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Cancoi |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2025 | Mr. Michael Dastoor, Mr. Kenneth Wilson, Mr. Mark Mondello | $16.1M | $33.3M | $5.8M | $612 | $182 | $657.0M | $1.6B |
| Aug 31, 2024 | - | $17.1M | -$4.8M | $4.2M | $326 | $171 | $1.4B | $1.6B |
| Aug 31, 2023 | - | $26.8M | $91.8M | $3.8M | $340 | $144 | $818.0M | $1.7B |
| Aug 31, 2022 | - | $16.4M | $10.6M | $4.4M | $179 | $130 | $996.0M | $1.5B |
| Aug 31, 2021 | - | $15.6M | $56.0M | $5.2M | $182 | $145 | $696.0M | $1.2B |
Pay versus performance table of the proxy statement (DEF 14A) filed Dec 12, 2025, as tagged by the company in XBRL. Open the proxy ↗