MRNAModerna
Moderna is a pioneer and leader in the field of mRNA medicine. 10-K, Item 1
- Employees
- 4,700
- Headquarters
- Cambridge, MA
- CEO
- Stephane Bancel
- Next results
- around Jan 11, 2027
From 2021 to 2025, CEO pay as reported rose 10% while net income fell 123%. $100 in the shares at the start of the table was worth $28 at the end (peer group: $120). CEO pay over the 5 years: $94.4M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Total revenue |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Mr. Bancel | $19.9M | $15.8M | $9.8M | $28 | $120 | -$2.8B | $1.9B |
| Dec 31, 2024 | Mr. Bancel | $19.9M | $5.8M | $14.6M | $40 | $91 | -$3.6B | $3.2B |
| Dec 31, 2023 | Mr. Bancel | $17.1M | -$155.6M | $5.1M | $95 | $92 | -$4.7B | $6.9B |
| Dec 31, 2022 | Mr. Bancel | $19.4M | -$306.2M | $5.8M | $172 | $89 | $8.4B | $19.3B |
| Dec 31, 2021 | Mr. Bancel | $18.2M | $793.0M | $8.3M | $243 | $99 | $12.2B | $18.5B |
Pay versus performance table of the proxy statement (DEF 14A) filed Mar 16, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on MRNA in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/MRNA/export.csv") into a cell.