CEO pay, fiscal year to Feb 1, 2026
Laura Alber was paid $33.3M as reported, $56.2M at the share price
CEO pay, as reported
$33.3M
salary, bonus and awards at grant value
CEO pay, actually paid
$56.2M
awards valued at the share price
$100 in the shares became
$349
peer group: $164
CEO pay, 5 years
$123.3M
up 56%
while net income fell 3%
Pay versus performance
Pay against results, year by year
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted eps |
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2026 | Laura Alber | $33.3M | $56.2M | $5.2M | $349 | $164 | $1.1B | 9.57 |
| Feb 2, 2025 | Laura Alber | $27.7M | $132.5M | $5.3M | $355 | $161 | $1.1B | 8.5 |
| Jan 28, 2024 | Laura Alber | $23.7M | $65.3M | $6.2M | $173 | $115 | $950.0M | 7.43 |
| Jan 29, 2023 | Laura Alber | $17.3M | -$164K | $5.6M | $102 | $89 | $1.1B | 8.27 |
| Jan 30, 2022 | Laura Alber | $21.3M | $78.8M | $6.4M | $122 | $109 | $1.1B | 7.43 |
Pay versus performance table of the proxy statement (DEF 14A) filed May 6, 2026, as tagged by the company in XBRL. Open the proxy ↗