BGBunge Global
We are a premier agribusiness solutions company, connecting farmers to consumers and delivering essential food, feed and fuel to the world. 10-K, Item 1
- Employees
- 34,000
- Headquarters
- Geneva, V8
- CEO
- Gregory A. Heckman
- Next results
- around Feb 3, 2027
From 2021 to 2025, CEO pay as reported rose 17% while net income fell 61%. $100 in the shares at the start of the table was worth $155 at the end (peer group: $101). CEO pay over the 5 years: $87.4M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted earnings per share |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | - | $18.9M | $24.5M | $7.7M | $155 | $101 | $816.0M | 7.57 |
| Dec 31, 2024 | - | $16.8M | $1.9M | $4.6M | $131 | $108 | $1.1B | 9.19 |
| Dec 31, 2023 | - | $17.6M | $18.4M | $4.7M | $165 | $118 | $2.2B | 13.66 |
| Dec 31, 2022 | - | $17.9M | $36.9M | $5.0M | $159 | $130 | $1.6B | 13.91 |
| Dec 31, 2021 | - | $16.1M | $53.4M | $6.5M | $146 | $115 | $2.1B | 12.93 |
Pay versus performance table of the proxy statement (DEF 14A) filed Apr 10, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on BG in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/BG/export.csv") into a cell.