CHRWC.H. Robinson
C.H. Robinson Worldwide, Inc. (“C.H. Robinson,” “the company,” “we,” “us,” or “our”) is one of the largest global logistics providers in the world, with consolidated total revenues of $16.2 billion in 2025. 10-K, Item 1
- Employees
- 11,855
- Headquarters
- Eden Prairie, MN
- CEO
- David P. Bozeman
- Next results
- around Jan 27, 2027
From 2021 to 2025, CEO pay as reported rose 8% while net income fell 30%. $100 in the shares at the start of the table was worth $193 at the end (peer group: $139). CEO pay over the 5 years: $71.3M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Adjusted operating margin.(7)for 2023, our former ceo was scott anderson.(8)for 2021 and 2022, our former ceo was robert c. biesterfeld jr |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | David P. Bozeman | $11.0M | $25.0M | $4.6M | $193 | $139 | $587K | 0.291 |
| Dec 31, 2024 | David P. Bozeman | $8.8M | $14.9M | $3.8M | $149 | $134 | $466K | 0.242 |
| Dec 31, 2023 | David P. Bozeman, Scott Anderson | $30.8M | $29.2M | $5.5M | $121 | $131 | $325K | 0.198 |
| Dec 31, 2022 | Robert C. Biesterfeld Jr. | $10.5M | $9.7M | $3.4M | $125 | $98 | $941K | 0.353 |
| Dec 31, 2021 | Robert C. Biesterfeld Jr. | $10.2M | $13.0M | $3.3M | $144 | $120 | $844K | 0.343 |
Pay versus performance table of the proxy statement (DEF 14A) filed Mar 24, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on CHRW in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/CHRW/export.csv") into a cell.