Key Indicators as of October 31, 2023 14.9 BTC Daily Production Capacity(2) 516 BTC BTC Held 4,032 BTC Year to Date Production 428 BTC Monthly Production October 7.2 EH/s Current 23.5 EH/s 2025 Potential(1) Self-Mining Hash rate Note: Values represented are approximations Assumes a PUE of 1.05 and an efficiency of 17.5…
CIFRCipher Digital
We are dedicated to developing and operating industrial-scale data centers engineered for next-generation computing at the highest standards of innovation, precision, and excellence. 10-K, Item 1
- Headquarters
- New York, NY
- CEO
- Tyler Page
- Next results
- around Feb 23, 2027
CIFR is listed as miner (BTC). Below, what its 8-Ks and press releases say it holds, bought and sold, quoted, and what its 10-Qs and 10-Ks report at each quarter end. Coins per 1,000 shares: coins divided by the shares outstanding on the cover of the same filing.
Quarter by quarter
| Quarter end | Coins | change | Shares out | change | Coins per 1,000 shares | change | Fair value | Cost | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | - | - | 456.37M | +10.0% | - | - | $25.9M | - | 10-Q 2026-11-02 |
| 2026-06-30 | - | - | 415.03M | +1.5% | - | - | $37.8M | - | 10-Q 2026-08-04 |
| 2026-03-31 | - | - | 409.05M | +1.0% | - | - | $76.2M | - | 10-Q 2026-05-05 |
| 2025-12-31 | - | - | 405.12M | +2.5% | - | - | $125.4M | - | 10-K 2026-02-24 |
| 2025-09-30 | - | - | 395.09M | +0.5% | - | - | $170.3M | - | 10-Q 2025-11-03 |
| 2025-06-30 | - | - | 393.28M | +5.9% | - | - | $112.1M | - | 10-Q 2025-08-07 |
| 2025-03-31 | - | - | 371.21M | +2.7% | - | - | $52.0M | - | 10-Q 2025-05-06 |
| 2024-12-31 | - | - | 361.53M | +3.9% | - | - | $92.7M | - | 10-K 2025-02-25 |
| 2024-09-30 | - | - | 347.81M | 0.0% | - | - | $95.5M | - | 10-Q 2024-10-31 |
| 2023-12-31 | - | - | 347.81M | - | - | - | $33.0M | - | 10-Q 2024-10-31 |
Source: us-gaap CryptoAssetFairValue, CryptoAssetCost and CryptoAssetNumberOfUnits; dei EntityCommonStockSharesOutstanding. A tagged coin count is left out when it can't be right: fair value divided by it gives a price the coin never had, it goes with a total smaller than the current and noncurrent parts added up, or an 8-K within three weeks says something more than 50% different. The 8-K amount stands in for it then.
What the 8-Ks say
Work on CIFR in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/CIFR/export.csv") into a cell.