EVRGEvergy
Evergy, Inc., Evergy Kansas Central, Inc. and Evergy Metro, Inc. are separate registrants filing this combined annual report on Form 10-K. The terms "Evergy," "Evergy Kansas Central," "Evergy Metro" and "Evergy Companies" are used throughout this report. 10-K, Item 1
- Employees
- 4,691
- Headquarters
- Kansas City, MO
- Next results
- around Feb 18, 2027
From 2021 to 2025, CEO pay as reported fell 15% while net income fell 3%. $100 in the shares at the start of the table was worth $164 at the end (peer group: $160). CEO pay over the 5 years: $42.1M.
| Fiscal year to | CEO | CEO pay (reported) | CEO pay (actually paid) | Other executives, average | $100 became | Peer group | Net income | Percentile rank of the company’s tsr relative to the companies included in the eei index |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Mr. Campbell | $9.5M | $16.6M | $2.7M | $164 | $160 | $867.9M | 82.0 |
| Dec 31, 2024 | Mr. Campbell | $7.3M | $10.0M | $2.5M | $130 | $135 | $885.8M | 76.0 |
| Dec 31, 2023 | Mr. Campbell | $7.1M | $1.1M | $2.5M | $105 | $110 | $743.6M | 27.0 |
| Dec 31, 2022 | Mr. Campbell | $6.9M | $5.9M | $2.3M | $122 | $121 | $765.0M | 14.0 |
| Dec 31, 2021 | Mr. Campbell | $11.3M | $12.4M | $3.5M | $128 | $119 | $891.9M | 86.0 |
Pay versus performance table of the proxy statement (DEF 14A) filed Mar 26, 2026, as tagged by the company in XBRL. Open the proxy ↗
Work on EVRG in a spreadsheet:
Excel workbook (a sheet per section, ten years by column, charts, links to the filings) ·
CSV.
For a Google Sheet that stays up to date, paste =IMPORTDATA("https://tickdelta.com/company/EVRG/export.csv") into a cell.